SupportedCanonical map

EDI 852 Data Map and Field Reference

This page documents the current 112-field Smart Mapping layout for supported EDI 852 files.

Field order, values, sections, collections, sensitivity, and release applicability are rendered directly from the frozen repository map authority.

Download the 852 Data Map

CSV/Excel mapping of 112 ordered fields and 18 metadata columns.

Complete Field Reference

10 sections ยท source order preserved
ColumnOutput OrderData TypeSectionApplicabilityScopeOwnerEDI SourceSource SegmentDerivationFallbackProvenanceField ClassificationApplicable VersionsCollection ContractRelease NotesSensitivityNested Parents
FILE
FileName1STRINGFILEALLFILETRANSACTIONruntime contextFILEUse the caller-supplied logical input name exactly; never inspect it to detect transaction family, version, product, party, or activity.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.FILE physical sourceIndex and bounded owner interval.SOURCE_PROVENANCE004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
FileOrdinal2INTEGERFILEALLFILETRANSACTIONruntime contextFILEUse the mature caller-supplied multi-file ordinal; never derive or sort it from FileName.Blank when structurally inapplicable; no business inference or source-value coercion.FILE physical sourceIndex and bounded owner interval.SOURCE_PROVENANCE004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
ROW
TransactionType3CODEROWALLTRANSACTIONTRANSACTIONST01STUse exact ST01 only after delimiter-aware ST01 === "852" routing; never infer from XQ, LIN, ZA, QTY, SDQ, GS01, filename, or content.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ST physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
RecordType4CODEROWALLROWACTIVITY|SUMMARYphysical ZA or bounded no-ZA transactionZA|CONVERTEREmit PRODUCT_ACTIVITY for every physical ZA in source order and exactly one SUMMARY only when the bounded 852 contains no ZA. QTY, SDQ, CTP, SAC, PO4, PAL, AMT, G95, DTM, N9, N1, CTT, identifiers, and source totals never create rows.Exact vocabulary PRODUCT_ACTIVITY|SUMMARY; no additional row type and no totals-derived row.ZA|CONVERTER physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
RowNumber5INTEGERROWALLFILETRANSACTIONderivedCONVERTERDerive the one-based canonical row ordinal across the file without sorting by visible source values.Blank when structurally inapplicable; no business inference or source-value coercion.CONVERTER physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
SourceIndex6INTEGERROWALLROWACTIVITY|SUMMARYZA/XQ/STZA|XQ|STPRODUCT_ACTIVITY uses the physical ZA sourceIndex. SUMMARY uses XQ when present, otherwise ST. Indexing is zero-based, file-global, envelope-inclusive, and never resets at ST.SUMMARY falls back from XQ to ST only; never use LIN, CTT, SE, or a source total.ZA|XQ|ST physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
IsTransactionAnchor7BOOLEANROWALLROWACTIVITY|SUMMARYcanonical physical row orderCONVERTERTRUE only on the first emitted row in each ST: first physical ZA, otherwise the sole SUMMARY. FALSE on every later row.Blank when structurally inapplicable; no business inference or source-value coercion.CONVERTER physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
IsProductAnchor8BOOLEANROWPRODUCT_ACTIVITYROWACTIVITYfirst physical ZA under owning LINZA|CONVERTERTRUE only on the first ZA row under its physical LIN; controls one-time projection of PRODUCT-owned collections. FALSE on sibling ZA rows and blank on SUMMARY.Blank when structurally inapplicable; no business inference or source-value coercion.ZA|CONVERTER physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
InterchangeOrdinal9INTEGERROWALLINTERCHANGETRANSACTIONparserISAPreserve the one-based physical interchange ordinal assigned by the shared parser.Blank when structurally inapplicable; no business inference or source-value coercion.ISA physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
FunctionalGroupOrdinal10INTEGERROWALLGROUPTRANSACTIONparserGSPreserve the one-based physical functional-group ordinal assigned by the shared parser.Blank when structurally inapplicable; no business inference or source-value coercion.GS physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
TransactionOrdinal11INTEGERROWALLFILETRANSACTIONparserSTPreserve the one-based physical transaction ordinal across the file; mixed families do not renumber 852 transactions.Blank when structurally inapplicable; no business inference or source-value coercion.ST physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
ProductOrdinal12INTEGERROWPRODUCT_ACTIVITYPRODUCTPRODUCTLIN occurrenceLINPreserve the one-based physical LIN ordinal within its bounded 852 transaction; duplicate LIN01 and product values remain separate products.Blank when structurally inapplicable; no business inference or source-value coercion.LIN physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
ActivityOrdinal13INTEGERROWPRODUCT_ACTIVITYACTIVITYACTIVITYZA occurrence under LINZAPreserve the one-based physical ZA ordinal within its owning LIN; duplicate activity codes and values remain separate.Blank when structurally inapplicable; no business inference or source-value coercion.ZA physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
TransactionSourceIndex14INTEGERROWALLTRANSACTIONTRANSACTIONSTSTPreserve the physical zero-based file-global envelope-inclusive ST sourceIndex for the owning transaction.Blank when structurally inapplicable; no business inference or source-value coercion.ST physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
RELEASE
Version15STRINGRELEASEALLTRANSACTIONTRANSACTIONGS08/ST03GS|STResolve only 004010, 004030, or 005010. Use structurally valid GS08 as primary base authority and release-valid ST03 only as fallback; fail closed on meaningful normalized disagreement.Blank when structurally inapplicable; no business inference or source-value coercion.GS|ST physical sourceIndex and bounded owner interval.SOURCE_PROVENANCE004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
VersionResolutionStatus16CODERELEASEALLTRANSACTIONTRANSACTIONrelease resolverGS|STRepresent RESOLVED, AMBIGUOUS_RELEASE, UNRESOLVED_RELEASE, or UNSUPPORTED_RELEASE without silent fallback.Blank when structurally inapplicable; no business inference or source-value coercion.GS|ST physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
CONTROL
ISAControlVersion17STRINGCONTROLALLINTERCHANGETRANSACTIONISA12ISAPreserve exact ISA12 as interchange context; never use it as the 852 transaction grammar selector.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ISA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
ISAControlNumber18IDENTIFIERCONTROLALLINTERCHANGETRANSACTIONISA13ISAPreserve exact interchange control number.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ISA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
ISASenderQualifier19CODECONTROLALLINTERCHANGETRANSACTIONISA05ISAPreserve exact interchange sender qualifier.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ISA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
ISASenderID20IDENTIFIERCONTROLALLINTERCHANGETRANSACTIONISA06ISAPreserve exact interchange sender identifier including significant lexical padding policy.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ISA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
ISAReceiverQualifier21CODECONTROLALLINTERCHANGETRANSACTIONISA07ISAPreserve exact interchange receiver qualifier.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ISA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
ISAReceiverID22IDENTIFIERCONTROLALLINTERCHANGETRANSACTIONISA08ISAPreserve exact interchange receiver identifier including significant lexical padding policy.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ISA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
UsageIndicator23CODECONTROLALLINTERCHANGETRANSACTIONISA15ISAPreserve exact usage indicator; do not infer production truth beyond the source code.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ISA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
GSFunctionalID24CODECONTROLALLGROUPTRANSACTIONGS01GSPreserve exact functional identifier; expected 852 group code is PD but ST01 remains the sole family detector.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.GS physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
GSVersion25STRINGCONTROLALLGROUPTRANSACTIONGS08GSPreserve complete raw GS08 including an implementation suffix.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.GS physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
GSSenderCode26CODECONTROLALLGROUPTRANSACTIONGS02GSPreserve exact application sender code.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.GS physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
GSReceiverCode27CODECONTROLALLGROUPTRANSACTIONGS03GSPreserve exact application receiver code.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.GS physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
GSControlNumber28IDENTIFIERCONTROLALLGROUPTRANSACTIONGS06GSPreserve exact functional group control number.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.GS physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
STControlNumber29IDENTIFIERCONTROLALLTRANSACTIONTRANSACTIONST02STPreserve exact transaction set control number.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ST physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
ImplementationReference30STRINGCONTROLALLTRANSACTIONTRANSACTIONST03STPreserve complete ST03 only when the resolved release permits it. It is unavailable and canonically blank in 004010; it may be present in 004030/005010.Blank for 004010 or absent ST03; never synthesize from GS08.ST physical sourceIndex and bounded owner interval.SOURCE_SCALAR004030|005010SCALARST03 is unavailable in 004010 and release-valid in 004030/005010. Unreviewed suffixes remain unsupported implementation evidence.SOURCE_TECHNICALNONE
SEControlNumber31IDENTIFIERCONTROLALLTRANSACTIONTRANSACTIONSE02SEPreserve exact transaction trailer control number; later validation may compare it with ST02.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.SE physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
SESegmentCount32STRINGCONTROLALLTRANSACTIONTRANSACTIONSE01SEPreserve the exact lexical source-reported transaction segment count; do not correct it.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.SE physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
ElementSeparator33STRINGCONTROLALLINTERCHANGETRANSACTIONinterchange syntaxISAPreserve the parser-resolved element separator.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ISA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
ComponentSeparator34STRINGCONTROLALLINTERCHANGETRANSACTIONISA16/interchange syntaxISAPreserve the parser-resolved component separator.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ISA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
RepetitionSeparator35STRINGCONTROLALLINTERCHANGETRANSACTIONISA11/interchange syntaxISAUse ISA11 as repetition separator only in 004030/005010. Canonical value is blank in 004010 because ISA11 is the standards identifier.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ISA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004030|005010SCALAR004010 ISA11 is not repetition syntax; 004030/005010 use the parser-resolved repetition separator.SOURCE_TECHNICALNONE
SegmentTerminator36STRINGCONTROLALLINTERCHANGETRANSACTIONinterchange syntaxISAPreserve the parser-resolved segment terminator.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ISA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
HEADER
TransactionHandlingCode37CODEHEADERALLTRANSACTIONTRANSACTIONXQ01XQPreserve the exact transaction handling code; do not relabel it as an inventory, sales, or activity state.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.XQ physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
TransactionHandlingDescription38STRINGHEADERALLTRANSACTIONTRANSACTIONXQ01 release dictionaryXQUse only the bounded selected-release standard description; unknown or private codes keep a blank description.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.XQ physical sourceIndex and bounded owner interval.SEMANTIC_DESCRIPTION004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
ReportingStartDate39STRINGHEADERALLTRANSACTIONTRANSACTIONXQ02XQPreserve the exact lexical reporting/as-of date; when XQ03 is present this is the source range start, not verified inventory or sales truth.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.XQ physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
ReportingEndDate40STRINGHEADERALLTRANSACTIONTRANSACTIONXQ03XQPreserve the exact lexical report range end; never copy XQ02 into a missing value.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.XQ physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
ReportIdentifier41IDENTIFIERHEADERALLTRANSACTIONTRANSACTIONXQ04XQPreserve the sender-assigned report identifier exactly.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.XQ physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
TransactionPurposeCode42CODEHEADERALLTRANSACTIONTRANSACTIONXQ05XQPreserve the exact transaction-set purpose code separately from XQ01 and ZA01.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.XQ physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
TransactionPurposeDescription43STRINGHEADERALLTRANSACTIONTRANSACTIONXQ05 release dictionaryXQUse only the bounded selected-release standard description; never infer report truth or activity meaning.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.XQ physical sourceIndex and bounded owner interval.SEMANTIC_DESCRIPTION004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
XQSourceIndex44INTEGERHEADERALLTRANSACTIONTRANSACTIONXQXQPreserve the physical zero-based file-global XQ sourceIndex.Blank when structurally inapplicable; no business inference or source-value coercion.XQ physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
PRODUCT
ProductSourceIndex45INTEGERPRODUCTPRODUCT_ACTIVITYPRODUCTPRODUCTLINLINPreserve the physical zero-based file-global sourceIndex of the LIN that owns the row ZA.Blank when structurally inapplicable; no business inference or source-value coercion.LIN physical sourceIndex and bounded owner interval.DERIVED_CONTEXT004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.NON_SENSITIVE_DERIVEDNONE
LINAssignedID46IDENTIFIERPRODUCTPRODUCT_ACTIVITYPRODUCTPRODUCTLIN01LINPreserve exact LIN01 as an optional transaction-local assigned identifier; never use it as a join key.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.LIN physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
BuyerPartNumber47IDENTIFIERPRODUCTPRODUCT_ACTIVITYPRODUCTPRODUCTLIN qualifier/value pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly BP; preserve every pair in ProductIdentifierOccurrences.Blank when no complete BP pair exists; no cross-qualifier aliasing, sibling-product borrowing, visible-ID join, or last-write overwrite.LIN physical sourceIndex and bounded owner interval.PROMOTED_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
VendorPartNumber48IDENTIFIERPRODUCTPRODUCT_ACTIVITYPRODUCTPRODUCTLIN qualifier/value pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly VP; preserve every pair in ProductIdentifierOccurrences.Blank when no complete VP pair exists; no cross-qualifier aliasing, sibling-product borrowing, visible-ID join, or last-write overwrite.LIN physical sourceIndex and bounded owner interval.PROMOTED_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
VendorItemNumber49IDENTIFIERPRODUCTPRODUCT_ACTIVITYPRODUCTPRODUCTLIN qualifier/value pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly VN; preserve every pair in ProductIdentifierOccurrences.Blank when no complete VN pair exists; no cross-qualifier aliasing, sibling-product borrowing, visible-ID join, or last-write overwrite.LIN physical sourceIndex and bounded owner interval.PROMOTED_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
StockKeepingUnit50STRINGPRODUCTPRODUCT_ACTIVITYPRODUCTPRODUCTLIN qualifier/value pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly SK; preserve every pair in ProductIdentifierOccurrences.Blank when no complete SK pair exists; no cross-qualifier aliasing, sibling-product borrowing, visible-ID join, or last-write overwrite.LIN physical sourceIndex and bounded owner interval.PROMOTED_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
UPCConsumerPackageCode51CODEPRODUCTPRODUCT_ACTIVITYPRODUCTPRODUCTLIN qualifier/value pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly UP; preserve every pair in ProductIdentifierOccurrences.Blank when no complete UP pair exists; no cross-qualifier aliasing, sibling-product borrowing, visible-ID join, or last-write overwrite.LIN physical sourceIndex and bounded owner interval.PROMOTED_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
EANArticleNumber52IDENTIFIERPRODUCTPRODUCT_ACTIVITYPRODUCTPRODUCTLIN qualifier/value pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly EN; preserve every pair in ProductIdentifierOccurrences.Blank when no complete EN pair exists; no cross-qualifier aliasing, sibling-product borrowing, visible-ID join, or last-write overwrite.LIN physical sourceIndex and bounded owner interval.PROMOTED_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
ManufacturerPartNumber53IDENTIFIERPRODUCTPRODUCT_ACTIVITYPRODUCTPRODUCTLIN qualifier/value pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly MG; preserve every pair in ProductIdentifierOccurrences.Blank when no complete MG pair exists; no cross-qualifier aliasing, sibling-product borrowing, visible-ID join, or last-write overwrite.LIN physical sourceIndex and bounded owner interval.PROMOTED_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
ACTIVITY
ActivityCode54CODEACTIVITYPRODUCT_ACTIVITYACTIVITYACTIVITYZA01ZAPreserve exact activity code. Its release-valid dictionary meaning classifies source-reported activity only and does not independently verify sales, inventory, movement, availability, demand, or replenishment.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ZA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
ActivityCodeDescription55STRINGACTIVITYPRODUCT_ACTIVITYACTIVITYACTIVITYZA01 release dictionaryZAUse only the bounded selected-release standard description for ZA01; unknown/private codes retain a blank description.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ZA physical sourceIndex and bounded owner interval.SEMANTIC_DESCRIPTION004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
ActivityQuantity56STRINGACTIVITYPRODUCT_ACTIVITYACTIVITYACTIVITYZA02ZAPreserve the exact lexical source-reported activity quantity. Never combine it with QTY or SDQ, and never derive balances, net movement, sell-through, demand, shortage, or replenishment.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ZA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
ActivityUOM57CODEACTIVITYPRODUCT_ACTIVITYACTIVITYACTIVITYZA03ZAPreserve exact unit or basis for measurement paired with ZA02.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ZA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
ActivityDateQualifier58CODEACTIVITYPRODUCT_ACTIVITYACTIVITYACTIVITYZA04ZAPreserve exact qualifier for ZA05; do not collapse it into XQ, party, performance-condition, or N9 dates.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ZA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
ActivityDate59STRINGACTIVITYPRODUCT_ACTIVITYACTIVITYACTIVITYZA05ZAPreserve exact lexical date paired with ZA04; no generic unqualified ActivityDate inference.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ZA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
ActivityReferenceQualifier60CODEACTIVITYPRODUCT_ACTIVITYACTIVITYACTIVITYZA06ZAPreserve exact qualifier for ZA07 separately from XPO and N9 references.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ZA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
ActivityReference61IDENTIFIERACTIVITYPRODUCT_ACTIVITYACTIVITYACTIVITYZA07ZAPreserve exact activity-local reference paired with ZA06.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ZA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
InBondConditionCode62CODEACTIVITYPRODUCT_ACTIVITYACTIVITYACTIVITYZA08ZAPreserve the exact yes/no condition code indicating whether ZA01 refers to in-bond merchandise; do not convert it into availability or customs-clearance truth.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.ZA physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
PARTY_LOCATION
ReportingLocationName63STRINGPARTY_LOCATIONALLHEADERHEADER_PARTYfirst complete header N1 with N101 exactly RL, N102N1Select N102 from the first physical complete RL party occurrence. There is no item-party scope and no same-role fallback or SDQ-to-party promotion.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.N1 physical sourceIndex and bounded owner interval.PROMOTED_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_SENSITIVENONE
ReportingLocationIDQualifier64CODEPARTY_LOCATIONALLHEADERHEADER_PARTYselected RL N103N1Select N103 only from the same chosen RL party occurrence as ReportingLocationID; never combine two parties.Blank when the exact source is absent or inapplicable; never infer, normalize, calculate, or borrow from another physical owner.N1 physical sourceIndex and bounded owner interval.SOURCE_SCALAR004010|004030|005010SCALARSelected release profile controls element availability, syntax, repeat limits, and code membership.SOURCE_TECHNICALNONE
