SupportedCanonical map

EDI 810 Data Map and Field Reference

This page documents the current 195-field Smart Mapping layout for supported EDI 810 files.

Field order, values, sections, collections, sensitivity, and release applicability are rendered directly from the frozen repository map authority.

Download the 810 Data Map

CSV/Excel mapping of 195 ordered fields and 20 metadata columns.

Complete Field Reference

19 sections ยท source order preserved
ColumnEDI SourceDescriptionDisplay LabelSectionData TypeScopeRow ApplicabilitySource SegmentSource RuleQualifier RuleRepeat StrategyCollection ContractApplicable VersionsField ClassificationAmount SemanticsScale RuleDerivedPublicOutput Order
Record and Invoice Identity
RecordTypeConverter row ownerIT1 for a physical invoice line, SLN for an independent subline, or SUMMARY only when the transaction has no IT1.Record TypeRecord and Invoice IdentityCODERECORDIT1|SLN|SUMMARYCONVERTEREmit one IT1 row per IT1, then owned SLN rows in source order; emit exactly one SUMMARY row only when no IT1 exists.Allowed values IT1|SLN|SUMMARYDERIVEDSCALAR004010|004030|005010DERIVED_ROW_IDNOT_AMOUNTNONETRUETRUE1
InvoiceLineNumberIT101Native invoice line identifier; blank on SLN and SUMMARY rows.Invoice Line NumberRecord and Invoice IdentitySTRINGLINEIT1IT1Use row-owning IT101 only.NONESCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE2
ParentInvoiceLineNumberOwning IT101Parent IT1 identifier on SLN rows; blank on IT1 and SUMMARY rows.Parent Invoice Line NumberRecord and Invoice IdentitySTRINGSUBLINESLNIT1|SLNUse the owning IT101 as explicit relationship context without inheriting parent line collections.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE3
SublineNumberSLN01Native subline identifier; blank on IT1 and SUMMARY rows.Subline NumberRecord and Invoice IdentitySTRINGSUBLINESLNSLNUse row-owning SLN01 only.NONESCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE4
SublineRelationshipCodeSLN03Original code describing the SLN relationship to its parent IT1.Subline Relationship CodeRecord and Invoice IdentityCODESUBLINESLNSLNUse row-owning SLN03 only.Preserve unknown valid relationship codes.SCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE5
InvoiceDateBIG01Invoice issue date transmitted in BIG; no DTM fallback.Invoice DateRecord and Invoice IdentityDATE_STRINGHEADERIT1|SLN|SUMMARYBIGUse BIG01 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE6
InvoiceNumberBIG02Invoice number transmitted in BIG; no REF fallback.Invoice NumberRecord and Invoice IdentityIDENTIFIERHEADERIT1|SLN|SUMMARYBIGUse BIG02 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE7
PurchaseOrderDateBIG03Purchase-order date transmitted in BIG; no DTM substitution.Purchase Order DateRecord and Invoice IdentityDATE_STRINGHEADERIT1|SLN|SUMMARYBIGUse BIG03 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE8
PurchaseOrderNumberBIG04Purchase-order number transmitted in BIG; optional in the generic contract.Purchase Order NumberRecord and Invoice IdentityIDENTIFIERHEADERIT1|SLN|SUMMARYBIGUse BIG04 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE9
ReleaseNumberBIG05Release number transmitted in BIG.Release NumberRecord and Invoice IdentitySTRINGHEADERIT1|SLN|SUMMARYBIGUse BIG05 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE10
ChangeOrderSequenceNumberBIG06Change-order sequence transmitted in BIG.Change Order Sequence NumberRecord and Invoice IdentitySTRINGHEADERIT1|SLN|SUMMARYBIGUse BIG06 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE11
InvoiceTransactionTypeCodeBIG07Transaction type code preserved independently from purpose and amount sign.Invoice Transaction Type CodeRecord and Invoice IdentityCODEHEADERIT1|SLN|SUMMARYBIGUse BIG07 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE12
TransactionSetPurposeCodeBIG08Transaction-set purpose code preserved independently from BIG07.Transaction Set Purpose CodeRecord and Invoice IdentityCODEHEADERIT1|SLN|SUMMARYBIGUse BIG08 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE13
ActionCodeBIG09Action code transmitted in BIG.Action CodeRecord and Invoice IdentityCODEHEADERIT1|SLN|SUMMARYBIGUse BIG09 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE14
ConsolidatedInvoiceNumberBIG10Consolidated invoice number where the resolved release defines BIG10; never relabeled as original invoice number.Consolidated Invoice NumberRecord and Invoice IdentityIDENTIFIERHEADERIT1|SLN|SUMMARYBIGUse BIG10 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE15
InvoiceTransactionTypeDescriptionBIG07 code lookupVersion-aware description of the preserved BIG07 code; unknown codes remain explicit.Invoice Transaction Type DescriptionRecord and Invoice IdentitySTRINGHEADERIT1|SLN|SUMMARYBIGDescribe BIG07 only from the resolved release code list; never infer sign.Version-specific BIG07 lookupDERIVEDSCALAR004010|004030|005010SEMANTIC_DESCRIPTIONNOT_AMOUNTNONETRUETRUE16
TransactionSetPurposeDescriptionBIG08 code lookupVersion-aware description of the preserved BIG08 code; unknown codes remain explicit.Transaction Set Purpose DescriptionRecord and Invoice IdentitySTRINGHEADERIT1|SLN|SUMMARYBIGDescribe BIG08 only from the resolved release code list.Version-specific BIG08 lookupDERIVEDSCALAR004010|004030|005010SEMANTIC_DESCRIPTIONNOT_AMOUNTNONETRUETRUE17
CurrencyCodeResolved CUR02One nonconflicting applicable invoice currency code; blank when missing, invalid, or ambiguous.Currency CodeRecord and Invoice IdentityCODEMULTI_SCOPEIT1|SLN|SUMMARYCURResolve native row CUR before HEADER CUR; SLN never reads parent LINE CUR. Do not convert currencies.Exactly one applicable nonconflicting CUR02SEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE18
CurrencyResolutionStatusCUR resolutionCurrency status RESOLVED, MISSING, AMBIGUOUS, or INVALID.Currency Resolution StatusRecord and Invoice IdentityCODEDIAGNOSTICIT1|SLN|SUMMARYCURClassify applicable CUR evidence without guessing precedence across conflicts.Allowed values RESOLVED|MISSING|AMBIGUOUS|INVALIDDERIVEDSCALAR004010|004030|005010DERIVED_STATUSNOT_AMOUNTNONETRUETRUE19
CurrencyEntityQualifierSelected CUR01Entity qualifier belonging to the selected CurrencyCode.Currency Entity QualifierRecord and Invoice IdentityCODEMULTI_SCOPEIT1|SLN|SUMMARYCURUse CUR01 from the same physical occurrence selected for CurrencyCode.NONESEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE20
CurrencySourceScopeSelected CUR scopePhysical scope supplying CurrencyCode; blank when unresolved.Currency Source ScopeRecord and Invoice IdentityCODEDIAGNOSTICIT1|SLN|SUMMARYCUREmit HEADER, LINE, or SUBLINE from the selected CUR owner.Allowed values HEADER|LINE|SUBLINEDERIVEDSCALAR004010|004030|005010DERIVED_PROVENANCENOT_AMOUNTNONETRUETRUE21
CurrencyCountCurrencyOccurrences logical occurrence countNumber of logical objects serialized in CurrencyOccurrences; child segments do not independently increase the count.Currency CountRecord and Invoice IdentityINTEGERMULTI_SCOPEIT1|SLN|SUMMARYCURCount the logical objects in CurrencyOccurrences after ownership is resolved.NONECOUNTSCALAR004010|004030|005010DERIVED_COUNTNOT_AMOUNTNONETRUETRUE22
CurrencyOccurrencesCURApplicable currency and exchange-rate evidence with conflicts preserved.Currency OccurrencesRecord and Invoice IdentityJSON_ARRAYMULTI_SCOPEIT1|SLN|SUMMARYCURSerialize source-owned logical occurrences in ascending sourceIndex; repeat HEADER context explicitly but never copy parent IT1 occurrences into SLN.Preserve every raw qualifier; unknown structurally valid qualifiers remain unchanged.JSON_ARRAYArray keys in order: segment,scope,owner,occurrence,sourceIndex,elements,entityQualifier,currencyCode,exchangeRate,secondaryEntityQualifier,secondaryCurrencyCode. Compact RFC 8259 JSON UTF-8; [] when empty; physical source order; duplicates, unknown qualifiers, and blanks preserved; elements is the exact parsed source element array.004010|004030|005010SOURCE_COLLECTIONNOT_AMOUNTELEMENT_SPECIFICFALSETRUE23
Parties
SellerNameSelected N102Name of the selected Seller party; all parties remain in PartyOccurrences.Seller NamePartiesSTRINGPARTYIT1|SLN|SUMMARYN1Select the first physical N1 with N101=SE using native row scope before HEADER; SLN never reads parent LINE parties.N101=SE; first physical matchSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE24
SellerIDQualifierSelected N103Identification qualifier from the same Seller N1 occurrence.Seller ID QualifierPartiesCODEPARTYIT1|SLN|SUMMARYN1Use N103 from the N101=SE occurrence selected for SellerName.N101=SESEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE25
SellerIDSelected N104Identification value from the same Seller N1 occurrence.Seller IDPartiesIDENTIFIERPARTYIT1|SLN|SUMMARYN1Use N104 from the N101=SE occurrence selected for SellerName.N101=SESEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE26
BuyerNameSelected N102Name of the selected Buyer party; all parties remain in PartyOccurrences.Buyer NamePartiesSTRINGPARTYIT1|SLN|SUMMARYN1Select the first physical N1 with N101=BY using native row scope before HEADER; SLN never reads parent LINE parties.N101=BY; first physical matchSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE27
BuyerIDQualifierSelected N103Identification qualifier from the same Buyer N1 occurrence.Buyer ID QualifierPartiesCODEPARTYIT1|SLN|SUMMARYN1Use N103 from the N101=BY occurrence selected for BuyerName.N101=BYSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE28
BuyerIDSelected N104Identification value from the same Buyer N1 occurrence.Buyer IDPartiesIDENTIFIERPARTYIT1|SLN|SUMMARYN1Use N104 from the N101=BY occurrence selected for BuyerName.N101=BYSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE29
BillToNameSelected N102Name of the selected BillTo party; all parties remain in PartyOccurrences.Bill To NamePartiesSTRINGPARTYIT1|SLN|SUMMARYN1Select the first physical N1 with N101=BT using native row scope before HEADER; SLN never reads parent LINE parties.N101=BT; first physical matchSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE30
BillToIDQualifierSelected N103Identification qualifier from the same BillTo N1 occurrence.Bill To ID QualifierPartiesCODEPARTYIT1|SLN|SUMMARYN1Use N103 from the N101=BT occurrence selected for BillToName.N101=BTSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE31
BillToIDSelected N104Identification value from the same BillTo N1 occurrence.Bill To IDPartiesIDENTIFIERPARTYIT1|SLN|SUMMARYN1Use N104 from the N101=BT occurrence selected for BillToName.N101=BTSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE32
ShipToNameSelected N102Name of the selected ShipTo party; all parties remain in PartyOccurrences.Ship To NamePartiesSTRINGPARTYIT1|SLN|SUMMARYN1Select the first physical N1 with N101=ST using native row scope before HEADER; SLN never reads parent LINE parties.N101=ST; first physical matchSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE33
ShipToIDQualifierSelected N103Identification qualifier from the same ShipTo N1 occurrence.Ship To ID QualifierPartiesCODEPARTYIT1|SLN|SUMMARYN1Use N103 from the N101=ST occurrence selected for ShipToName.N101=STSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE34
ShipToIDSelected N104Identification value from the same ShipTo N1 occurrence.Ship To IDPartiesIDENTIFIERPARTYIT1|SLN|SUMMARYN1Use N104 from the N101=ST occurrence selected for ShipToName.N101=STSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE35
RemitToNameSelected N102Name of the selected RemitTo party; all parties remain in PartyOccurrences.Remit To NamePartiesSTRINGPARTYIT1|SLN|SUMMARYN1Select the first physical N1 with N101=RI using native row scope before HEADER; SLN never reads parent LINE parties.N101=RI; first physical matchSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE36
RemitToIDQualifierSelected N103Identification qualifier from the same RemitTo N1 occurrence.Remit To ID QualifierPartiesCODEPARTYIT1|SLN|SUMMARYN1Use N103 from the N101=RI occurrence selected for RemitToName.N101=RISEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE37
RemitToIDSelected N104Identification value from the same RemitTo N1 occurrence.Remit To IDPartiesIDENTIFIERPARTYIT1|SLN|SUMMARYN1Use N104 from the N101=RI occurrence selected for RemitToName.N101=RISEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE38
RemittanceRecipientNameSelected N102Name of the selected RemittanceRecipient party; all parties remain in PartyOccurrences.Remittance Recipient NamePartiesSTRINGPARTYIT1|SLN|SUMMARYN1Select the first physical N1 with N101=RE using native row scope before HEADER; SLN never reads parent LINE parties.N101=RE; first physical matchSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE39
RemittanceRecipientIDQualifierSelected N103Identification qualifier from the same RemittanceRecipient N1 occurrence.Remittance Recipient ID QualifierPartiesCODEPARTYIT1|SLN|SUMMARYN1Use N103 from the N101=RE occurrence selected for RemittanceRecipientName.N101=RESEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE40
RemittanceRecipientIDSelected N104Identification value from the same RemittanceRecipient N1 occurrence.Remittance Recipient IDPartiesIDENTIFIERPARTYIT1|SLN|SUMMARYN1Use N104 from the N101=RE occurrence selected for RemittanceRecipientName.N101=RESEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE41
ShipFromNameSelected N102Name of the selected ShipFrom party; all parties remain in PartyOccurrences.Ship From NamePartiesSTRINGPARTYIT1|SLN|SUMMARYN1Select the first physical N1 with N101=SF using native row scope before HEADER; SLN never reads parent LINE parties.N101=SF; first physical matchSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE42
ShipFromIDQualifierSelected N103Identification qualifier from the same ShipFrom N1 occurrence.Ship From ID QualifierPartiesCODEPARTYIT1|SLN|SUMMARYN1Use N103 from the N101=SF occurrence selected for ShipFromName.N101=SFSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE43
ShipFromIDSelected N104Identification value from the same ShipFrom N1 occurrence.Ship From IDPartiesIDENTIFIERPARTYIT1|SLN|SUMMARYN1Use N104 from the N101=SF occurrence selected for ShipFromName.N101=SFSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE44
PayerNameSelected N102Name of the selected Payer party; all parties remain in PartyOccurrences.Payer NamePartiesSTRINGPARTYIT1|SLN|SUMMARYN1Select the first physical N1 with N101=PR using native row scope before HEADER; SLN never reads parent LINE parties.N101=PR; first physical matchSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE45
PayerIDQualifierSelected N103Identification qualifier from the same Payer N1 occurrence.Payer ID QualifierPartiesCODEPARTYIT1|SLN|SUMMARYN1Use N103 from the N101=PR occurrence selected for PayerName.N101=PRSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE46
PayerIDSelected N104Identification value from the same Payer N1 occurrence.Payer IDPartiesIDENTIFIERPARTYIT1|SLN|SUMMARYN1Use N104 from the N101=PR occurrence selected for PayerName.N101=PRSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE47
SupplierNameSelected N102Name of the selected Supplier party; all parties remain in PartyOccurrences.Supplier NamePartiesSTRINGPARTYIT1|SLN|SUMMARYN1Select the first physical N1 with N101=SU using native row scope before HEADER; SLN never reads parent LINE parties.N101=SU; first physical matchSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE48
SupplierIDQualifierSelected N103Identification qualifier from the same Supplier N1 occurrence.Supplier ID QualifierPartiesCODEPARTYIT1|SLN|SUMMARYN1Use N103 from the N101=SU occurrence selected for SupplierName.N101=SUSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE49
SupplierIDSelected N104Identification value from the same Supplier N1 occurrence.Supplier IDPartiesIDENTIFIERPARTYIT1|SLN|SUMMARYN1Use N104 from the N101=SU occurrence selected for SupplierName.N101=SUSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE50
InvoiceIssuerNameSelected N102Name of the selected InvoiceIssuer party; all parties remain in PartyOccurrences.Invoice Issuer NamePartiesSTRINGPARTYIT1|SLN|SUMMARYN1Select the first physical N1 with N101=II using native row scope before HEADER; SLN never reads parent LINE parties.N101=II; first physical matchSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE51
InvoiceIssuerIDQualifierSelected N103Identification qualifier from the same InvoiceIssuer N1 occurrence.Invoice Issuer ID QualifierPartiesCODEPARTYIT1|SLN|SUMMARYN1Use N103 from the N101=II occurrence selected for InvoiceIssuerName.N101=IISEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE52
InvoiceIssuerIDSelected N104Identification value from the same InvoiceIssuer N1 occurrence.Invoice Issuer IDPartiesIDENTIFIERPARTYIT1|SLN|SUMMARYN1Use N104 from the N101=II occurrence selected for InvoiceIssuerName.N101=IISEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE53
PartyCountPartyOccurrences logical occurrence countNumber of logical objects serialized in PartyOccurrences; child segments do not independently increase the count.Party CountPartiesINTEGERMULTI_SCOPEIT1|SLN|SUMMARYN1Count the logical objects in PartyOccurrences after ownership is resolved.NONECOUNTSCALAR004010|004030|005010DERIVED_COUNTNOT_AMOUNTNONETRUETRUE54
PartyOccurrencesN1/N2/N3/N4/REF/PER/DMGComplete physical N1 loops with each child attached only to its N1 owner.Party OccurrencesPartiesJSON_ARRAYMULTI_SCOPEIT1|SLN|SUMMARYN1Repeat HEADER parties on every row; add only the row-native LINE or SUBLINE parties; each nested child retains its own sourceIndex and exact elements; never copy parent IT1 parties into SLN.Preserve every raw qualifier; unknown structurally valid qualifiers remain unchanged.JSON_ARRAYArray keys in order: segment,scope,owner,occurrence,sourceIndex,elements,roleCode,name,idQualifier,id,nameLines,addressLines,city,state,postalCode,country,referenceChildren,contactChildren,demographicChildren. Compact RFC 8259 JSON UTF-8; [] when empty; physical source order; duplicates, unknown qualifiers, and blanks preserved; elements is the exact parsed source element array.004010|004030|005010SOURCE_COLLECTIONNOT_AMOUNTELEMENT_SPECIFICFALSETRUE55
ContactCountContactOccurrences logical occurrence countNumber of logical objects serialized in ContactOccurrences; child segments do not independently increase the count.Contact CountPartiesINTEGERMULTI_SCOPEIT1|SLN|SUMMARYPERCount the logical objects in ContactOccurrences after ownership is resolved.NONECOUNTSCALAR004010|004030|005010DERIVED_COUNTNOT_AMOUNTNONETRUETRUE56
ContactOccurrencesPERNon-party and row-applicable contacts; party-owned PER also remains nested in its PartyOccurrences object with the same source identity.Contact OccurrencesPartiesJSON_ARRAYMULTI_SCOPEIT1|SLN|SUMMARYPERSerialize applicable direct PER occurrences in source order; communications is an ordered array of qualifier/value pairs. Party-owned PER uses the same physical source identity when projected.Preserve every raw qualifier; unknown structurally valid qualifiers remain unchanged.JSON_ARRAYArray keys in order: segment,scope,owner,occurrence,sourceIndex,elements,contactFunctionCode,name,communications. Compact RFC 8259 JSON UTF-8; [] when empty; physical source order; duplicates, unknown qualifiers, and blanks preserved; elements is the exact parsed source element array.004010|004030|005010SOURCE_COLLECTIONNOT_AMOUNTELEMENT_SPECIFICFALSETRUE57
Core Line
InvoicedQuantityIT102|SLN04Native invoiced quantity for IT1 or native subline quantity for SLN.Invoiced QuantityCore LineDECIMALLINE_OR_SUBLINEIT1|SLNIT1|SLNSelect only the row-owning IT102|SLN04; preserve exact decimal text where applicable.NONESCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE58
UnitOfMeasureCodeIT103|simple SLN05Native UOM; SLN value is populated only when its composite is losslessly scalar.Unit Of Measure CodeCore LineCODELINE_OR_SUBLINEIT1|SLNIT1|SLNSelect only the row-owning IT103|simple SLN05; preserve exact decimal text where applicable.NONESCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE59
UnitPriceIT104|SLN06Native unit price for the row; never inherited between IT1 and SLN.Unit PriceCore LineDECIMALLINE_OR_SUBLINEIT1|SLNIT1|SLNSelect only the row-owning IT104|SLN06; preserve exact decimal text where applicable.NONESCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE60
BasisOfUnitPriceCodeIT105|SLN07Native basis-of-unit-price code for the row.Basis Of Unit Price CodeCore LineCODELINE_OR_SUBLINEIT1|SLNIT1|SLNSelect only the row-owning IT105|SLN07; preserve exact decimal text where applicable.NONESCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE61
UnitOfMeasureDescriptionUnitOfMeasureCode lookupVersion-aware description of the preserved UOM code.Unit Of Measure DescriptionCore LineSTRINGLINE_OR_SUBLINEIT1|SLNIT1|SLNDescribe the native UOM code; unknown codes remain Unknown (code).Version-specific UOM lookupDERIVEDSCALAR004010|004030|005010SEMANTIC_DESCRIPTIONNOT_AMOUNTNONETRUETRUE62
BasisOfUnitPriceDescriptionBasisOfUnitPriceCode lookupVersion-aware description of the native price-basis code.Basis Of Unit Price DescriptionCore LineSTRINGLINE_OR_SUBLINEIT1|SLNIT1|SLNDescribe the native price-basis code without applying a conversion.Version-specific price-basis lookupDERIVEDSCALAR004010|004030|005010SEMANTIC_DESCRIPTIONNOT_AMOUNTNONETRUETRUE63
CompositeUnitOfMeasureSLN05Complete native SLN composite UOM serialized without discarding components.Composite Unit Of MeasureCore LineSTRINGSUBLINESLNSLNSerialize every parsed SLN05 component deterministically; blank only when absent.NONESCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE64
Product Identifiers
BuyerPartNumberIT106-IT125|SLN09-SLN28First native-row product identifier satisfying the frozen BP>IN priority; complete evidence remains collected.Buyer Part NumberProduct IdentifiersIDENTIFIERLINE_OR_SUBLINEIT1|SLNIT1|SLNEvaluate native qualifier/value pairs in qualifier priority then physical pair order; never inherit across IT1/SLN.Priority BP>INSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE65
VendorPartNumberIT106-IT125|SLN09-SLN28First native-row product identifier satisfying the frozen VP>VN priority; complete evidence remains collected.Vendor Part NumberProduct IdentifiersIDENTIFIERLINE_OR_SUBLINEIT1|SLNIT1|SLNEvaluate native qualifier/value pairs in qualifier priority then physical pair order; never inherit across IT1/SLN.Priority VP>VNSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE66
ManufacturerPartNumberIT106-IT125|SLN09-SLN28First native-row product identifier satisfying the frozen MG priority; complete evidence remains collected.Manufacturer Part NumberProduct IdentifiersIDENTIFIERLINE_OR_SUBLINEIT1|SLNIT1|SLNEvaluate native qualifier/value pairs in qualifier priority then physical pair order; never inherit across IT1/SLN.Priority MGSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE67
SKUIT106-IT125|SLN09-SLN28First native-row product identifier satisfying the frozen SK priority; complete evidence remains collected.SKUProduct IdentifiersIDENTIFIERLINE_OR_SUBLINEIT1|SLNIT1|SLNEvaluate native qualifier/value pairs in qualifier priority then physical pair order; never inherit across IT1/SLN.Priority SKSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE68
GTIN12OrUPCIT106-IT125|SLN09-SLN28First native-row product identifier satisfying the frozen UP priority; complete evidence remains collected.GTIN12 Or UPCProduct IdentifiersIDENTIFIERLINE_OR_SUBLINEIT1|SLNIT1|SLNEvaluate native qualifier/value pairs in qualifier priority then physical pair order; never inherit across IT1/SLN.Priority UPSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE69
GTIN14IT106-IT125|SLN09-SLN28First native-row product identifier satisfying the frozen UK priority; complete evidence remains collected.GTIN14Product IdentifiersIDENTIFIERLINE_OR_SUBLINEIT1|SLNIT1|SLNEvaluate native qualifier/value pairs in qualifier priority then physical pair order; never inherit across IT1/SLN.Priority UKSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE70
EANIT106-IT125|SLN09-SLN28First native-row product identifier satisfying the frozen EN priority; complete evidence remains collected.EANProduct IdentifiersIDENTIFIERLINE_OR_SUBLINEIT1|SLNIT1|SLNEvaluate native qualifier/value pairs in qualifier priority then physical pair order; never inherit across IT1/SLN.Priority ENSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE71
ISBNIT106-IT125|SLN09-SLN28First native-row product identifier satisfying the frozen IB priority; complete evidence remains collected.ISBNProduct IdentifiersIDENTIFIERLINE_OR_SUBLINEIT1|SLNIT1|SLNEvaluate native qualifier/value pairs in qualifier priority then physical pair order; never inherit across IT1/SLN.Priority IBSEMANTIC_PRIORITYSCALAR004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE72
ProductIDCountProductIDOccurrences logical occurrence countNumber of logical objects serialized in ProductIDOccurrences; child segments do not independently increase the count.Product ID CountProduct IdentifiersINTEGERMULTI_SCOPEIT1|SLNIT1|SLNCount the logical objects in ProductIDOccurrences after ownership is resolved.NONECOUNTSCALAR004010|004030|005010DERIVED_COUNTNOT_AMOUNTNONETRUETRUE73
