SupportedCanonical map

EDI 850 Data Map and Field Reference

This page documents the current 210-field Smart Mapping layout for supported EDI 850 files.

Field order, values, sections, collections, sensitivity, and release applicability are rendered directly from the frozen repository map authority.

One PO1 row plus one row per SLN child. EDI 850 exposes 210 canonical fields and 23 collection fields, with one additional row per SLN child. Calculated values remain conservative. Cross-currency aggregation does not occur, and cross-unit-of-measure totals are withheld.

Download the 850 Data Map

CSV/Excel mapping of 210 ordered fields and 16 metadata columns.

Complete Field Reference

16 sections ยท source order preserved
ColumnEDI SourceDescriptionDisplay LabelSectionData TypeScopeSource SegmentSource RuleQualifier RuleRepeat StrategyCollection ContractApplicable VersionsDerivedPublicOutput Order
Record and Order Identity
RecordTypeConverter from PO1 or SLNPO1 for a parent purchase-order line and SLN for a child subline row.Record TypeRecord and Order IdentityCODERECORDCONVERTEREmit PO1 for each PO1 row and SLN for each SLN child row.Allowed values PO1 or SLNDERIVEDSCALAR004010|004030|005010TRUETRUE1
POLineNumberPO101 for PO1; owning PO101 for SLNParent purchase-order line identifier. Repeated on its SLN child rows.PO Line NumberRecord and Order IdentitySTRINGLINE_OR_SUBLINEPO1PO1 uses PO101; SLN repeats the owning PO101 without treating it as child-native.NONECONTEXT_REPEATSCALAR004010|004030|005010FALSETRUE2
ParentPOLineNumberOwning PO101 for SLNParent PO1 identifier for an SLN row; blank on PO1 rows.Parent PO Line NumberRecord and Order IdentitySTRINGRECORDPO1|SLNPopulate only on SLN rows from the active PO1.NONESCALARSCALAR004010|004030|005010FALSETRUE3
SublineNumberSLN01Child subline identifier; blank on PO1 rows.Subline NumberRecord and Order IdentitySTRINGSUBLINESLNPopulate only from the row-owning SLN01.NONESCALARSCALAR004010|004030|005010FALSETRUE4
SublineRelationshipCodeSLN03Original code describing the SLN relationship to its parent.Subline Relationship CodeRecord and Order IdentityCODESUBLINESLNPopulate only from the row-owning SLN03.Preserve the original code; unknown valid codes remain unchanged.SCALARSCALAR004010|004030|005010FALSETRUE5
PurchaseOrderNumberBEG03Buyer-assigned purchase-order number repeated on every row in the transaction.Purchase Order NumberRecord and Order IdentitySTRINGHEADERBEGUse the transaction's single BEG03.NONECONTEXT_REPEATSCALAR004010|004030|005010FALSETRUE6
PurchaseOrderDateBEG05Purchase-order date as transmitted; separate from DTM dates.Purchase Order DateRecord and Order IdentityDATE_STRINGHEADERBEGUse BEG05 without substituting a DTM value.NONECONTEXT_REPEATSCALAR004010|004030|005010FALSETRUE7
TransactionPurposeCodeBEG01Original transaction-set purpose code.Transaction Purpose CodeRecord and Order IdentityCODEHEADERBEGUse BEG01.Version code list; partner subsets are not exhaustive.CONTEXT_REPEATSCALAR004010|004030|005010FALSETRUE8
TransactionPurposeDescriptionBEG01 code lookupFriendly version-aware description of TransactionPurposeCode.Transaction Purpose DescriptionRecord and Order IdentitySTRINGHEADERBEGDescribe the preserved BEG01 code; unknown codes are labeled Unknown (code).Version-specific BEG01 lookup.DERIVEDSCALAR004010|004030|005010TRUETRUE9
PurchaseOrderTypeCodeBEG02Original purchase-order type code.Purchase Order Type CodeRecord and Order IdentityCODEHEADERBEGUse BEG02.Version code list; do not enforce one partner's subset.CONTEXT_REPEATSCALAR004010|004030|005010FALSETRUE10
PurchaseOrderTypeDescriptionBEG02 code lookupFriendly version-aware description of PurchaseOrderTypeCode.Purchase Order Type DescriptionRecord and Order IdentitySTRINGHEADERBEGDescribe the preserved BEG02 code; unknown codes are labeled Unknown (code).Version-specific BEG02 lookup.DERIVEDSCALAR004010|004030|005010TRUETRUE11
ReleaseNumberBEG04Release number against a previously placed order when supplied.Release NumberRecord and Order IdentitySTRINGHEADERBEGUse BEG04.NONECONTEXT_REPEATSCALAR004010|004030|005010FALSETRUE12
ContractNumberBEG06Contract number carried directly by BEG; distinct from qualified REF contracts.Contract NumberRecord and Order IdentitySTRINGHEADERBEGUse BEG06 only.NONECONTEXT_REPEATSCALAR004010|004030|005010FALSETRUE13
AcknowledgmentTypeCodeBEG07Original acknowledgment expectation code when the selected release supplies it.Acknowledgment Type CodeRecord and Order IdentityCODEHEADERBEGUse the version-specific BEG acknowledgment element; blank when absent.Preserve the original version-valid code.CONTEXT_REPEATSCALAR004010|004030|005010FALSETRUE14
CurrencyCodeNearest CUR02Currency selected from row-owned scope before header scope.Currency CodeRecord and Order IdentityCODELINE_OR_SUBLINECURFor SLN use SLN-owned CUR then PO1-owned CUR then header CUR; for PO1 use PO1-owned CUR then header CUR. Select first physical occurrence in the nearest scope.Retain CUR01 in CurrencyEntityQualifier and all CUR data in ExtendedStructureOccurrences.SEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE15
CurrencyEntityQualifierSelected CUR01Entity qualifier belonging to CurrencyCode.Currency Entity QualifierRecord and Order IdentityCODELINE_OR_SUBLINECURUse CUR01 from the exact CUR occurrence selected for CurrencyCode.Preserve original code.SEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE16
CurrencySourceScopeSelected CUR ownershipSource scope of CurrencyCode: SUBLINE, LINE, or HEADER.Currency Source ScopeRecord and Order IdentityCODERECORDCURReport the scope of the selected CUR; blank when CurrencyCode is blank.Allowed values SUBLINE, LINE, HEADER.DERIVEDSCALAR004010|004030|005010TRUETRUE17
Core Parties
BuyerNameNearest N1 with N101=BYBuyer name selected from the nearest applicable party scope.Buyer NameCore PartiesSTRINGPARTYN1|N2Select role BY; nearest scope wins and first physical occurrence wins within that scope.N101=BYSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE18
BuyerIDQualifierSelected buyer N103Identification qualifier belonging to the selected buyer.Buyer ID QualifierCore PartiesCODEPARTYN1Use N103 from the BuyerName party occurrence.N101=BYSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE19
BuyerIDSelected buyer N104Identification value belonging to the selected buyer.Buyer IDCore PartiesSTRINGPARTYN1Use N104 from the BuyerName party occurrence.N101=BYSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE20
BuyerSourceScopeSelected buyer ownershipSource scope of the buyer alias.Buyer Source ScopeCore PartiesCODERECORDN1Report SUBLINE, LINE, or HEADER for the selected buyer.N101=BYDERIVEDSCALAR004010|004030|005010TRUETRUE21
SupplierRoleCodeSelected supplier N101Exact role used for the Supplier aliases.Supplier Role CodeCore PartiesCODEPARTYN1Choose role priority SU then SE then VN in the nearest scope; first occurrence wins within a role.N101 priority SU>SE>VNSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE22
SupplierNameSelected supplier N102/N2Supplier, seller, or vendor name selected using SupplierRoleCode.Supplier NameCore PartiesSTRINGPARTYN1|N2Use the party occurrence selected by SU>SE>VN priority and nearest scope.N101 priority SU>SE>VNSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE23
SupplierIDQualifierSelected supplier N103Identification qualifier belonging to the selected supplier.Supplier ID QualifierCore PartiesCODEPARTYN1Use N103 from the SupplierName occurrence.N101 priority SU>SE>VNSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE24
SupplierIDSelected supplier N104Identification value belonging to the selected supplier.Supplier IDCore PartiesSTRINGPARTYN1Use N104 from the SupplierName occurrence.N101 priority SU>SE>VNSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE25
SupplierSourceScopeSelected supplier ownershipSource scope of the supplier alias.Supplier Source ScopeCore PartiesCODERECORDN1Report SUBLINE, LINE, or HEADER for the selected supplier.N101 priority SU>SE>VNDERIVEDSCALAR004010|004030|005010TRUETRUE26
ShipToNameNearest N1 role ST then BSShip-to party name; ST has priority over combined bill-and-ship role BS.Ship To NameCore PartiesSTRINGPARTYN1|N2Nearest scope wins; within it choose ST then BS and first physical occurrence.N101 priority ST>BSSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE27
ShipToIDQualifierSelected ship-to N103Identification qualifier belonging to the selected ship-to.Ship To ID QualifierCore PartiesCODEPARTYN1Use N103 from ShipToName occurrence.N101 priority ST>BSSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE28
ShipToIDSelected ship-to N104Identification value belonging to the selected ship-to.Ship To IDCore PartiesSTRINGPARTYN1Use N104 from ShipToName occurrence.N101 priority ST>BSSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE29
ShipToAddress1Selected ship-to first N301First address line owned by the selected ship-to N1 loop.Ship To Address 1Core PartiesSTRINGPARTYN3Use first N301 under the selected party only.N101 priority ST>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE30
ShipToAddress2Selected ship-to N302 or next N301Second ordered address line owned by the selected ship-to.Ship To Address 2Core PartiesSTRINGPARTYN3Use N302 then the next N301; later lines remain in PartyOccurrences.N101 priority ST>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE31
ShipToCitySelected ship-to N401City owned by the selected ship-to.Ship To CityCore PartiesSTRINGPARTYN4Use N401 under the selected party only.N101 priority ST>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE32
ShipToStateSelected ship-to N402State or province owned by the selected ship-to.Ship To StateCore PartiesSTRINGPARTYN4Use N402 under the selected party only.N101 priority ST>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE33
ShipToPostalCodeSelected ship-to N403Postal code owned by the selected ship-to.Ship To Postal CodeCore PartiesSTRINGPARTYN4Use N403 under the selected party only.N101 priority ST>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE34
ShipToCountrySelected ship-to N404Country code owned by the selected ship-to.Ship To CountryCore PartiesCODEPARTYN4Use N404 under the selected party only.N101 priority ST>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE35
ShipToSourceScopeSelected ship-to ownershipSource scope of the ship-to aliases.Ship To Source ScopeCore PartiesCODERECORDN1Report SUBLINE, LINE, or HEADER for the selected ship-to.N101 priority ST>BSDERIVEDSCALAR004010|004030|005010TRUETRUE36
BillToNameNearest N1 role BT then BSBill-to party name; BT has priority over combined role BS.Bill To NameCore PartiesSTRINGPARTYN1|N2Nearest scope wins; within it choose BT then BS and first occurrence.N101 priority BT>BSSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE37
BillToIDQualifierSelected bill-to N103Identification qualifier belonging to the selected bill-to.Bill To ID QualifierCore PartiesCODEPARTYN1Use N103 from BillToName occurrence.N101 priority BT>BSSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE38
BillToIDSelected bill-to N104Identification value belonging to the selected bill-to.Bill To IDCore PartiesSTRINGPARTYN1Use N104 from BillToName occurrence.N101 priority BT>BSSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE39
BillToAddress1Selected bill-to first N301First address line owned by the selected bill-to loop.Bill To Address 1Core PartiesSTRINGPARTYN3Use first N301 under the selected party only.N101 priority BT>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE40
BillToAddress2Selected bill-to N302 or next N301Second ordered address line owned by the selected bill-to.Bill To Address 2Core PartiesSTRINGPARTYN3Use N302 then next N301; preserve later lines in PartyOccurrences.N101 priority BT>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE41
BillToCitySelected bill-to N401City owned by the selected bill-to.Bill To CityCore PartiesSTRINGPARTYN4Use N401 under the selected party only.N101 priority BT>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE42
BillToStateSelected bill-to N402State or province owned by the selected bill-to.Bill To StateCore PartiesSTRINGPARTYN4Use N402 under the selected party only.N101 priority BT>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE43
BillToPostalCodeSelected bill-to N403Postal code owned by the selected bill-to.Bill To Postal CodeCore PartiesSTRINGPARTYN4Use N403 under the selected party only.N101 priority BT>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE44
BillToCountrySelected bill-to N404Country code owned by the selected bill-to.Bill To CountryCore PartiesCODEPARTYN4Use N404 under the selected party only.N101 priority BT>BSSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE45
BillToSourceScopeSelected bill-to ownershipSource scope of the bill-to aliases.Bill To Source ScopeCore PartiesCODERECORDN1Report SUBLINE, LINE, or HEADER for the selected bill-to.N101 priority BT>BSDERIVEDSCALAR004010|004030|005010TRUETRUE46
ShipFromNameNearest N1 with N101=SFShip-from name convenience alias.Ship From NameCore PartiesSTRINGPARTYN1|N2Nearest scope and first SF occurrence; full address remains in PartyOccurrences.N101=SFSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE47
ShipFromIDQualifierSelected ship-from N103Identification qualifier for ShipFromName.Ship From ID QualifierCore PartiesCODEPARTYN1Use selected SF N103.N101=SFSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE48
ShipFromIDSelected ship-from N104Identification value for ShipFromName.Ship From IDCore PartiesSTRINGPARTYN1Use selected SF N104.N101=SFSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE49
ShipFromSourceScopeSelected ship-from ownershipSource scope of the ship-from alias.Ship From Source ScopeCore PartiesCODERECORDN1Report SUBLINE, LINE, or HEADER.N101=SFDERIVEDSCALAR004010|004030|005010TRUETRUE50
EndUserNameNearest N1 with N101=ENEnd-user name convenience alias.End User NameCore PartiesSTRINGPARTYN1|N2Nearest scope and first EN occurrence; full party remains in PartyOccurrences.N101=ENSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE51
EndUserIDQualifierSelected end-user N103Identification qualifier for EndUserName.End User ID QualifierCore PartiesCODEPARTYN1Use selected EN N103.N101=ENSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE52
EndUserIDSelected end-user N104Identification value for EndUserName.End User IDCore PartiesSTRINGPARTYN1Use selected EN N104.N101=ENSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE53
EndUserSourceScopeSelected end-user ownershipSource scope of the end-user alias.End User Source ScopeCore PartiesCODERECORDN1Report SUBLINE, LINE, or HEADER.N101=ENDERIVEDSCALAR004010|004030|005010TRUETRUE54
Core Line
QuantityOrderedPO102 for PO1; SLN04 for SLNQuantity native to the row. Parent quantity is never inherited onto an SLN row.Quantity OrderedCore LineDECIMALLINE_OR_SUBLINEPO1|SLNPO1 uses PO102; SLN uses its own quantity element and remains blank when absent.NONESCALARSCALAR004010|004030|005010FALSETRUE55
UnitOfMeasureCodePO103 for PO1; SLN05 for SLNOriginal quantity UOM code native to the row.Unit of Measure CodeCore LineCODELINE_OR_SUBLINEPO1|SLNUse the UOM paired with QuantityOrdered; do not inherit parent UOM onto SLN.Version-aware code lookup.SCALARSCALAR004010|004030|005010FALSETRUE56
UnitOfMeasureDescriptionUOM code lookupFriendly description of UnitOfMeasureCode.Unit of Measure DescriptionCore LineSTRINGLINE_OR_SUBLINEPO1|SLNDescribe the preserved UOM; unknown codes are labeled Unknown (code).Version-specific UOM list.DERIVEDSCALAR004010|004030|005010TRUETRUE57
UnitPricePO104 for PO1; SLN06 for SLNUnit price native to the row; not an extended amount.Unit PriceCore LineDECIMALLINE_OR_SUBLINEPO1|SLNUse the row-owning PO1 or SLN price; never inherit parent price onto SLN.NONESCALARSCALAR004010|004030|005010FALSETRUE58
BasisOfUnitPriceCodePO105 for PO1; SLN07 for SLNOriginal basis-of-unit-price code native to the row.Basis of Unit Price CodeCore LineCODELINE_OR_SUBLINEPO1|SLNUse the basis paired with UnitPrice.Preserve original version-valid code.SCALARSCALAR004010|004030|005010FALSETRUE59
BasisOfUnitPriceDescriptionPrice-basis code lookupFriendly description of BasisOfUnitPriceCode.Basis of Unit Price DescriptionCore LineSTRINGLINE_OR_SUBLINEPO1|SLNDescribe the preserved code; unknown codes are labeled Unknown (code).Version-specific price-basis list.DERIVEDSCALAR004010|004030|005010TRUETRUE60
Product Identifiers
BuyerPartNumberQualified PO1/SLN/LIN product IDBuyer item alias selected by exact qualifier priority.Buyer Part NumberProduct IdentifiersSTRINGLINE_OR_SUBLINEPO1|SLN|LINSelect first occurrence of BP; else IN; else PI from the row owner.Priority BP>IN>PISEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE61
VendorPartNumberQualified PO1/SLN/LIN product IDVendor item alias selected by exact qualifier priority.Vendor Part NumberProduct IdentifiersSTRINGLINE_OR_SUBLINEPO1|SLN|LINSelect first occurrence of VP; else VN; else VC from the row owner.Priority VP>VN>VCSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE62
ManufacturerPartNumberQualified PO1/SLN/LIN product IDManufacturer item alias.Manufacturer Part NumberProduct IdentifiersSTRINGLINE_OR_SUBLINEPO1|SLN|LINSelect first MG occurrence from the row owner.Qualifier MGSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE63
SKUQualified PO1/SLN/LIN product IDStock-keeping-unit alias.SKUProduct IdentifiersSTRINGLINE_OR_SUBLINEPO1|SLN|LINSelect first SK occurrence from the row owner.Qualifier SKSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE64
UPCQualified PO1/SLN/LIN product IDUPC-family alias selected by exact qualifier priority.UPCProduct IdentifiersSTRINGLINE_OR_SUBLINEPO1|SLN|LINSelect first occurrence by UP>UI>UA>UD>UE; container code UK remains eligible only after these.Priority UP>UI>UA>UD>UE>UKSEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE65
GTINQualified PO1/SLN/LIN product IDGTIN/EAN alias selected without replacing the original qualifier.GTINProduct IdentifiersSTRINGLINE_OR_SUBLINEPO1|SLN|LINSelect first occurrence by EN>UK>UP>UA>UD>UE.Priority EN>UK>UP>UA>UD>UESEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE66
ISBNQualified PO1/SLN/LIN product IDISBN alias where qualifier IB proves the meaning.ISBNProduct IdentifiersSTRINGLINE_OR_SUBLINEPO1|SLN|LINSelect first IB occurrence.Qualifier IBSEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE67
ProductIDCountAll row-owned product ID pairsNumber of product qualifier/value pairs encoded in ProductIDOccurrences.Product ID CountProduct IdentifiersINTEGERLINE_OR_SUBLINEPO1|SLN|LINCount every complete or recoverable row-owned pair including duplicates and unknown qualifiers.All qualifiers.COUNTSCALAR004010|004030|005010TRUETRUE68
ProductIDOccurrencesAll row-owned product ID pairsCanonical compact JSON preserving every ordered product identifier pair.Product ID OccurrencesProduct IdentifiersJSON_ARRAYLINE_OR_SUBLINEPO1|SLN|LINSerialize in physical pair order; preserve duplicates and unknown qualifiers.All qualifiers.JSON_ARRAYArray keys in order: sourceIndex,scope,owner,segment,occurrence,pair,qualifier,value. Compact RFC 8259 JSON; empty source values are empty strings.004010|004030|005010FALSETRUE69
Descriptions
PrimaryDescriptionSelected PIDPrimary product description selected without joining repeated PID boundaries.Primary DescriptionDescriptionsSTRINGLINE_OR_SUBLINEPIDPrefer first row-owned PID with PID01=F and nonblank PID05; then first PID01=X with PID05; then first nonblank PID05.PID type priority F>X>other text.SEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE70
DescriptionCountAll row-owned PIDNumber of PID occurrences encoded in DescriptionOccurrences.Description CountDescriptionsINTEGERLINE_OR_SUBLINEPIDCount all row-owned PID occurrences including coded-only and duplicates.All PID types.COUNTSCALAR004010|004030|005010TRUETRUE71
DescriptionOccurrencesAll row-owned PIDCanonical compact JSON preserving all product descriptions.Description OccurrencesDescriptionsJSON_ARRAYLINE_OR_SUBLINEPIDSerialize all row-owned PID occurrences in physical order.Preserve PID01 and all coded/free-form context.JSON_ARRAYArray keys in order: sourceIndex,scope,owner,occurrence,type,agency,code,description,surface,subqualifier,characteristic,language,elements.004010|004030|005010FALSETRUE72
Dates and Lead Time
RequestedDeliveryDateNearest DTM with DTM01=002Requested delivery date selected from nearest row scope then header.Requested Delivery DateDates and Lead TimeDATE_STRINGLINE_OR_SUBLINEDTMSLN-owned then PO1-owned then header; first physical 002 in selected scope.DTM01=002SEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE73
RequestedDeliveryDateSourceScopeSelected DTM ownershipScope of RequestedDeliveryDate.Requested Delivery Date Source ScopeDates and Lead TimeCODERECORDDTMReport SUBLINE, LINE, or HEADER; blank with no alias value.DTM01=002DERIVEDSCALAR004010|004030|005010TRUETRUE74
RequestedShipDateNearest DTM with DTM01=010Requested ship date selected from nearest row scope then header.Requested Ship DateDates and Lead TimeDATE_STRINGLINE_OR_SUBLINEDTMSLN-owned then PO1-owned then header; first physical 010.DTM01=010SEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE75
RequestedShipDateSourceScopeSelected DTM ownershipScope of RequestedShipDate.Requested Ship Date Source ScopeDates and Lead TimeCODERECORDDTMReport SUBLINE, LINE, or HEADER.DTM01=010DERIVEDSCALAR004010|004030|005010TRUETRUE76
ShipNotBeforeDateNearest DTM with DTM01=037Ship-not-before date.Ship Not Before DateDates and Lead TimeDATE_STRINGLINE_OR_SUBLINEDTMNearest scope then first physical qualifier occurrence.DTM01=037SEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE77
ShipNotBeforeDateSourceScopeSelected DTM ownershipScope of ShipNotBeforeDate.Ship Not Before Date Source ScopeDates and Lead TimeCODERECORDDTMReport SUBLINE, LINE, or HEADER.DTM01=037DERIVEDSCALAR004010|004030|005010TRUETRUE78
ShipNoLaterDateNearest DTM with DTM01=038Ship-no-later date.Ship No Later DateDates and Lead TimeDATE_STRINGLINE_OR_SUBLINEDTMNearest scope then first physical qualifier occurrence.DTM01=038SEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE79
ShipNoLaterDateSourceScopeSelected DTM ownershipScope of ShipNoLaterDate.Ship No Later Date Source ScopeDates and Lead TimeCODERECORDDTMReport SUBLINE, LINE, or HEADER.DTM01=038DERIVEDSCALAR004010|004030|005010TRUETRUE80
CancelAfterDateNearest DTM with DTM01=001Cancel-after date.Cancel After DateDates and Lead TimeDATE_STRINGLINE_OR_SUBLINEDTMNearest scope then first physical qualifier occurrence.DTM01=001SEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE81
CancelAfterDateSourceScopeSelected DTM ownershipScope of CancelAfterDate.Cancel After Date Source ScopeDates and Lead TimeCODERECORDDTMReport SUBLINE, LINE, or HEADER.DTM01=001DERIVEDSCALAR004010|004030|005010TRUETRUE82
CancelIfNotDeliveredByDateNearest DTM with DTM01=061Cancel-if-not-delivered-by date.Cancel If Not Delivered By DateDates and Lead TimeDATE_STRINGLINE_OR_SUBLINEDTMNearest scope then first physical qualifier occurrence.DTM01=061SEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE83
CancelIfNotDeliveredByDateSourceScopeSelected DTM ownershipScope of CancelIfNotDeliveredByDate.Cancel If Not Delivered By Date Source ScopeDates and Lead TimeCODERECORDDTMReport SUBLINE, LINE, or HEADER.DTM01=061DERIVEDSCALAR004010|004030|005010TRUETRUE84
DoNotDeliverBeforeDateNearest DTM with DTM01=064Do-not-deliver-before date.Do Not Deliver Before DateDates and Lead TimeDATE_STRINGLINE_OR_SUBLINEDTMNearest scope then first physical qualifier occurrence.DTM01=064SEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE85
DoNotDeliverBeforeDateSourceScopeSelected DTM ownershipScope of DoNotDeliverBeforeDate.Do Not Deliver Before Date Source ScopeDates and Lead TimeCODERECORDDTMReport SUBLINE, LINE, or HEADER.DTM01=064DERIVEDSCALAR004010|004030|005010TRUETRUE86
DoNotDeliverAfterDateNearest DTM with DTM01=063Do-not-deliver-after date.Do Not Deliver After DateDates and Lead TimeDATE_STRINGLINE_OR_SUBLINEDTMNearest scope then first physical qualifier occurrence.DTM01=063SEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE87
DoNotDeliverAfterDateSourceScopeSelected DTM ownershipScope of DoNotDeliverAfterDate.Do Not Deliver After Date Source ScopeDates and Lead TimeCODERECORDDTMReport SUBLINE, LINE, or HEADER.DTM01=063DERIVEDSCALAR004010|004030|005010TRUETRUE88
RequiredByDateNearest DTM with DTM01=106Required-by date.Required By DateDates and Lead TimeDATE_STRINGLINE_OR_SUBLINEDTMNearest scope then first physical qualifier occurrence.DTM01=106SEMANTIC_PRIORITYSCALAR004010|004030|005010FALSETRUE89
RequiredByDateSourceScopeSelected DTM ownershipScope of RequiredByDate.Required By Date Source ScopeDates and Lead TimeCODERECORDDTMReport SUBLINE, LINE, or HEADER.DTM01=106DERIVEDSCALAR004010|004030|005010TRUETRUE90
DateTimeCountAll applicable DTMNumber of DTM occurrences visible to the row.Date/Time CountDates and Lead TimeINTEGERMULTI_SCOPEDTMInclude header context and row-owned DTM once each; do not duplicate inherited entries.All qualifiers.COUNTSCALAR004010|004030|005010TRUETRUE91
DateTimeOccurrencesAll applicable DTMCanonical compact JSON preserving every date/time occurrence and scope.Date/Time OccurrencesDates and Lead TimeJSON_ARRAYMULTI_SCOPEDTMSerialize header then line then subline occurrences, each retaining physical sourceIndex.All qualifiers including unknown valid codes.JSON_ARRAYArray keys in order: sourceIndex,scope,owner,occurrence,qualifier,format,date,time,timeCode,period,elements.004010|004030|005010FALSETRUE92
LeadTimeCountAll applicable LDTNumber of lead-time occurrences visible to the row.Lead Time CountDates and Lead TimeINTEGERMULTI_SCOPELDTCount header and row-owned LDT occurrences once.Preserve lead-time code.COUNTSCALAR004010|004030|005010TRUETRUE93
LeadTimeOccurrencesAll applicable LDTCanonical compact JSON preserving lead-time structures.Lead Time OccurrencesDates and Lead TimeJSON_ARRAYMULTI_SCOPELDTSerialize in scope and source order.All lead-time codes.JSON_ARRAYArray keys in order: sourceIndex,scope,owner,occurrence,code,quantity,unit,date,elements.004010|004030|005010FALSETRUE94
Shipping Freight and Routing
FreightPaymentMethodCodeNearest FOB01Freight payment method selected from nearest scope.Freight Payment Method CodeShipping Freight and RoutingCODELINE_OR_SUBLINEFOBSLN then PO1 then header; first physical occurrence.Version-aware FOB01 code.SEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE95
FreightPaymentMethodDescriptionFOB01 code lookupFriendly freight-payment description.Freight Payment Method DescriptionShipping Freight and RoutingSTRINGLINE_OR_SUBLINEFOBDescribe preserved FreightPaymentMethodCode; unknown is labeled.Version-specific FOB01 lookup.DERIVEDSCALAR004010|004030|005010TRUETRUE96
FOBLocationQualifierSelected FOB02Location qualifier paired with FOBLocation.FOB Location QualifierShipping Freight and RoutingCODELINE_OR_SUBLINEFOBUse FOB02 from the selected FOB occurrence.Preserve code.SEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE97
FOBLocationSelected FOB03Transportation-responsibility location description from the selected FOB.FOB LocationShipping Freight and RoutingSTRINGLINE_OR_SUBLINEFOBUse FOB03; title and risk locations remain in ShippingDetailOccurrences.Qualified by FOB02.SEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE98
CarrierIDQualifierSelected TD502Carrier identification qualifier.Carrier ID QualifierShipping Freight and RoutingCODELINE_OR_SUBLINETD5Nearest scope; first TD5 with TD502/TD503.TD502 qualifies TD503.SEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE99
CarrierIDSelected TD503Carrier identifier paired with CarrierIDQualifier.Carrier IDShipping Freight and RoutingSTRINGLINE_OR_SUBLINETD5Use TD503 from selected TD5.Qualified by TD502.SEMANTIC_FIRSTSCALAR004010|004030|005010FALSETRUE100
