SupportedCanonical map

EDI 846 Data Map and Field Reference

This page documents the current 131-field Smart Mapping layout for supported EDI 846 files.

Field order, values, sections, collections, sensitivity, and release applicability are rendered directly from the frozen repository map authority.

Download the 846 Data Map

CSV/Excel mapping of 131 ordered fields and 18 metadata columns.

Complete Field Reference

9 sections ยท source order preserved
ColumnOutput OrderData TypeSectionApplicabilityScopeOwnerEDI SourceSource SegmentDerivationFallbackProvenanceField ClassificationApplicable VersionsCollection ContractRelease NotesSensitivityNested Parents
FILE
FileName1STRINGFILEALLFILEFILEruntime contextFILEUse exact runtime context as logical input name; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.FILE physical source and bounded transaction/file context as applicable.SOURCE_PROVENANCE004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
FileOrdinal2INTEGERFILEALLFILEFILEruntime contextFILEUse the mature caller-supplied multi-file ordinal; never derive or sort it from FileName.Blank when the caller supplies no ordinal; never infer from filename.FILE physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
ROW
TransactionType3CODEROWALLTRANSACTIONTRANSACTIONST01STUse exact ST01 only after the delimiter-aware ST01 === "846" gate; never detect from BIA, LIN, QTY, filenames, or content.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ST physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
RecordType4CODEROWALLROWITEM|SUMMARYderivedCONVERTEREmit INVENTORY_ITEM for every physical LIN in source order; emit exactly one SUMMARY only when the bounded 846 contains no LIN. No QTY, SDQ destination, SCH, SLN, identifier, or source count creates a row.No additional row type; never synthesize rows from CTT, SE, QTY, SDQ, SCH, or SLN.CONVERTER physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
RowNumber5INTEGERROWALLFILEFILEderivedCONVERTERDerive one-based canonical row ordinal from bounded physical 846 structure without visible-ID joins, source-value parsing, or business inference.Blank when structurally inapplicable; derived collection counts use 0 only on their applicable projection row.CONVERTER physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
SourceIndex6INTEGERROWALLROWITEM|SUMMARYLIN/BIA/STLIN|BIA|STINVENTORY_ITEM uses its physical LIN sourceIndex; SUMMARY uses BIA sourceIndex when present, otherwise ST sourceIndex. Zero-based, full-file, envelope-inclusive, and never reset at ST.SUMMARY falls back BIA then ST only; no per-transaction reset or inferred index.LIN|BIA|ST physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
IsTransactionAnchor7BOOLEANROWALLROWITEM|SUMMARYderivedCONVERTERTRUE only on the first emitted row in each ST; first physical LIN row, otherwise the sole SUMMARY. FALSE on every later row.FALSE only where the derived condition is objectively absent; never infer a business state.CONVERTER physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
InterchangeOrdinal8INTEGERROWALLINTERCHANGEINTERCHANGEparserISADerive one-based interchange ordinal from bounded physical 846 structure without visible-ID joins, source-value parsing, or business inference.Blank when structurally inapplicable; derived collection counts use 0 only on their applicable projection row.ISA physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
FunctionalGroupOrdinal9INTEGERROWALLGROUPGROUPparserGSDerive one-based group ordinal from bounded physical 846 structure without visible-ID joins, source-value parsing, or business inference.Blank when structurally inapplicable; derived collection counts use 0 only on their applicable projection row.GS physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
TransactionOrdinal10INTEGERROWALLFILEFILEparserSTDerive one-based ST ordinal from bounded physical 846 structure without visible-ID joins, source-value parsing, or business inference.Blank when structurally inapplicable; derived collection counts use 0 only on their applicable projection row.ST physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
ItemOrdinal11STRINGROWINVENTORY_ITEMITEMITEMLIN occurrenceLINDerive one-based LIN ordinal; blank on SUMMARY from bounded physical 846 structure without visible-ID joins, source-value parsing, or business inference.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.LIN physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
TransactionSourceIndex12INTEGERROWALLTRANSACTIONTRANSACTIONSTSTDerive file-global ST index from bounded physical 846 structure without visible-ID joins, source-value parsing, or business inference.Blank when structurally inapplicable; derived collection counts use 0 only on their applicable projection row.ST physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
RELEASE
Version13STRINGRELEASEALLTRANSACTIONTRANSACTIONGS08/ST03GS|STResolve the normalized six-digit base with structurally valid GS08 primary and release-valid ST03 fallback; fail closed on meaningful disagreement.Blank when authority is ambiguous, unresolved, or unsupported; preserve raw GS08/ST03 separately.GS|ST physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARTested bases are 004010, 004030, and 005010; GS08 primary, ST03 fallback, conflict fails closed.SOURCE_TECHNICALNONE
VersionResolutionStatus14CODERELEASEALLTRANSACTIONTRANSACTIONderivedCONVERTEREmit the bounded resolver result: RESOLVED, AMBIGUOUS_RELEASE, UNRESOLVED_RELEASE, or UNSUPPORTED_RELEASE; never guess from ISA12, filename, or transaction content.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.CONVERTER physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
CONTROL
ISAControlVersion15STRINGCONTROLALLINTERCHANGEINTERCHANGEISA12ISAUse exact ISA12 as raw ISA12; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ISA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
ISAControlNumber16IDENTIFIERCONTROLALLINTERCHANGEINTERCHANGEISA13ISAUse exact ISA13 as raw interchange control; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ISA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
ISASenderQualifier17CODECONTROLALLINTERCHANGEINTERCHANGEISA05ISAUse exact ISA05 as sender qualifier; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ISA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
ISASenderID18IDENTIFIERCONTROLALLINTERCHANGEINTERCHANGEISA06ISAUse exact ISA06 as sender identifier; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ISA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
ISAReceiverQualifier19CODECONTROLALLINTERCHANGEINTERCHANGEISA07ISAUse exact ISA07 as receiver qualifier; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ISA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
ISAReceiverID20IDENTIFIERCONTROLALLINTERCHANGEINTERCHANGEISA08ISAUse exact ISA08 as receiver identifier; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ISA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
UsageIndicator21CODECONTROLALLINTERCHANGEINTERCHANGEISA15ISAUse exact ISA15 as test/production source code; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ISA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
GSFunctionalID22CODECONTROLALLGROUPGROUPGS01GSUse exact GS01 as functional identifier; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.GS physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
GSVersion23STRINGCONTROLALLGROUPGROUPGS08GSUse exact GS08 as raw release/convention; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.GS physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
GSSenderCode24CODECONTROLALLGROUPGROUPGS02GSUse exact GS02 as application sender; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.GS physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
GSReceiverCode25CODECONTROLALLGROUPGROUPGS03GSUse exact GS03 as application receiver; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.GS physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
GSControlNumber26IDENTIFIERCONTROLALLGROUPGROUPGS06GSUse exact GS06 as group control; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.GS physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
STControlNumber27IDENTIFIERCONTROLALLTRANSACTIONTRANSACTIONST02STUse exact ST02 as transaction control; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ST physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
ImplementationReference28STRINGCONTROLALLTRANSACTIONTRANSACTIONST03STUse exact ST03 only where structurally available in 004030/005010; preserve the complete implementation-convention identifier.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ST physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004030|005010SCALARST03 unavailable in 004010; optional in 004030/005010.SOURCE_TECHNICALNONE
SEControlNumber29IDENTIFIERCONTROLALLTRANSACTIONTRANSACTIONSE02SEUse exact SE02 as trailer control; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.SE physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
SESegmentCount30STRINGCONTROLALLTRANSACTIONTRANSACTIONSE01SEUse exact SE01 as source-reported segment count; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.SE physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
ElementSeparator31STRINGCONTROLALLINTERCHANGEINTERCHANGEinterchange syntaxISAUse the exact parser-resolved X12 element separator; never hardcode an assumed delimiter.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ISA physical source and bounded transaction/file context as applicable.SOURCE_PROVENANCE004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
ComponentSeparator32STRINGCONTROLALLINTERCHANGEINTERCHANGEISA16/interchange syntaxISAUse the exact parser-resolved ISA16 component separator; never hardcode an assumed delimiter.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ISA physical source and bounded transaction/file context as applicable.SOURCE_PROVENANCE004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
RepetitionSeparator33STRINGCONTROLALLINTERCHANGEINTERCHANGEISA11/interchange syntaxISAUse parser-resolved ISA11 only for 004030/005010; emit blank in 004010 because ISA11 is the standards identifier there.Blank for 004010 and when unavailable; never interpret 004010 ISA11 as repetition.ISA physical source and bounded transaction/file context as applicable.SOURCE_PROVENANCE004030|005010SCALAR004010 blank: ISA11 is standards identifier; 004030/005010 ISA11 is repetition separator.SOURCE_TECHNICALNONE
SegmentTerminator34STRINGCONTROLALLINTERCHANGEINTERCHANGEinterchange syntaxISAUse the exact parser-resolved X12 segment terminator; never hardcode an assumed delimiter.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.ISA physical source and bounded transaction/file context as applicable.SOURCE_PROVENANCE004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
HEADER
TransactionPurposeCode35CODEHEADERALLTRANSACTIONTRANSACTIONBIA01BIAUse exact BIA01 as issuance purpose; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.BIA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
TransactionPurposeDescription36STRINGHEADERALLTRANSACTIONTRANSACTIONBIA01BIAUse exact BIA01 as release dictionary label; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.BIA physical source and bounded transaction/file context as applicable.SEMANTIC_DESCRIPTION004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
ReportTypeCode37CODEHEADERALLTRANSACTIONTRANSACTIONBIA02BIAUse exact BIA02 as report title/content type; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.BIA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
ReportTypeDescription38STRINGHEADERALLTRANSACTIONTRANSACTIONBIA02BIAUse exact BIA02 as release dictionary label; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.BIA physical source and bounded transaction/file context as applicable.SEMANTIC_DESCRIPTION004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
InventoryReportReference39STRINGHEADERALLTRANSACTIONTRANSACTIONBIA03BIAUse exact BIA03 as inquiry/advice identifier; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.BIA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
InventoryReportDate40STRINGHEADERALLTRANSACTIONTRANSACTIONBIA04BIAUse exact BIA04 as lexical inquiry/advice date; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.BIA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
InventoryReportTime41STRINGHEADERALLTRANSACTIONTRANSACTIONBIA05BIAUse exact BIA05 as lexical inquiry/advice time; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.BIA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
BIAActionCode42CODEHEADERALLTRANSACTIONTRANSACTIONBIA06BIAUse exact BIA06 as distinct source action; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.BIA physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
BIAActionDescription43STRINGHEADERALLTRANSACTIONTRANSACTIONBIA06BIAUse exact BIA06 as release dictionary label; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.BIA physical source and bounded transaction/file context as applicable.SEMANTIC_DESCRIPTION004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
BIASourceIndex44INTEGERHEADERALLTRANSACTIONTRANSACTIONBIABIADerive file-global BIA index from bounded physical 846 structure without visible-ID joins, source-value parsing, or business inference.Blank when structurally inapplicable; derived collection counts use 0 only on their applicable projection row.BIA physical source and bounded transaction/file context as applicable.DERIVED_CONTEXT004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.NON_SENSITIVE_DERIVEDNONE
HeaderCurrencyCode45CODEHEADERALLTRANSACTIONTRANSACTIONCURCURUse exact CUR as transaction currency; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.CUR physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_TECHNICALNONE
ITEM
LINAssignedID46IDENTIFIERITEMINVENTORY_ITEMITEMITEMLIN01LINUse exact LIN01 as optional assigned line ID; preserve the lexical source string and physical provenance without normalization or cross-segment substitution.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.LIN physical source and bounded transaction/file context as applicable.SOURCE_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
BuyerPartNumber47IDENTIFIERITEMINVENTORY_ITEMITEMITEMLIN pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly BP; preserve every pair and duplicate in ProductIdentifierOccurrences.Blank when no complete nonblank exact-qualifier pair exists; no cross-qualifier priority, positional alias, or last-write overwrite.LIN physical source and bounded transaction/file context as applicable.PROMOTED_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
VendorPartNumber48IDENTIFIERITEMINVENTORY_ITEMITEMITEMLIN pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly VP; preserve every pair and duplicate in ProductIdentifierOccurrences.Blank when no complete nonblank exact-qualifier pair exists; no cross-qualifier priority, positional alias, or last-write overwrite.LIN physical source and bounded transaction/file context as applicable.PROMOTED_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
VendorItemNumber49IDENTIFIERITEMINVENTORY_ITEMITEMITEMLIN pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly VN; preserve every pair and duplicate in ProductIdentifierOccurrences.Blank when no complete nonblank exact-qualifier pair exists; no cross-qualifier priority, positional alias, or last-write overwrite.LIN physical source and bounded transaction/file context as applicable.PROMOTED_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
StockKeepingUnit50STRINGITEMINVENTORY_ITEMITEMITEMLIN pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly SK; preserve every pair and duplicate in ProductIdentifierOccurrences.Blank when no complete nonblank exact-qualifier pair exists; no cross-qualifier priority, positional alias, or last-write overwrite.LIN physical source and bounded transaction/file context as applicable.PROMOTED_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
UPCConsumerPackageCode51CODEITEMINVENTORY_ITEMITEMITEMLIN pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly UP; preserve every pair and duplicate in ProductIdentifierOccurrences.Blank when no complete nonblank exact-qualifier pair exists; no cross-qualifier priority, positional alias, or last-write overwrite.LIN physical source and bounded transaction/file context as applicable.PROMOTED_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
EANArticleNumber52IDENTIFIERITEMINVENTORY_ITEMITEMITEMLIN pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly EN; preserve every pair and duplicate in ProductIdentifierOccurrences.Blank when no complete nonblank exact-qualifier pair exists; no cross-qualifier priority, positional alias, or last-write overwrite.LIN physical source and bounded transaction/file context as applicable.PROMOTED_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
ManufacturerPartNumber53IDENTIFIERITEMINVENTORY_ITEMITEMITEMLIN pairsLINSelect the first physically occurring complete nonblank LIN qualifier/value pair whose qualifier is exactly MG; preserve every pair and duplicate in ProductIdentifierOccurrences.Blank when no complete nonblank exact-qualifier pair exists; no cross-qualifier priority, positional alias, or last-write overwrite.LIN physical source and bounded transaction/file context as applicable.PROMOTED_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
ItemDescription54STRINGITEMINVENTORY_ITEMITEMITEMPID05PIDSelect the first item-owned PID05 lexical value for the owning LIN; retain every PID in DescriptionOccurrences and never use description text in summaries.Blank when the exact source is absent or inapplicable; no inference, normalization, or borrowing from another physical owner.PID physical source and bounded transaction/file context as applicable.PROMOTED_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
PARTY_ALIAS
ReportingLocationID55IDENTIFIERPARTY_ALIASINVENTORY_ITEMITEM|HEADERITEM|HEADER_PARTYN104N1Select the first physical same-role N1 whose N101 is exactly RL using item-local scope then header scope; selecting a nearer party with blank N104 leaves this scalar blank.Use item-local same role, then header same role only when the nearer role occurrence is absent; blank nearer values block element fallback.N1 physical source and bounded transaction/file context as applicable.PROMOTED_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
SellerID56IDENTIFIERPARTY_ALIASINVENTORY_ITEMITEM|HEADERITEM|HEADER_PARTYN104N1Select the first physical same-role N1 whose N101 is exactly SE using item-local scope then header scope; selecting a nearer party with blank N104 leaves this scalar blank.Use item-local same role, then header same role only when the nearer role occurrence is absent; blank nearer values block element fallback.N1 physical source and bounded transaction/file context as applicable.PROMOTED_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
BuyerID57IDENTIFIERPARTY_ALIASINVENTORY_ITEMITEM|HEADERITEM|HEADER_PARTYN104N1Select the first physical same-role N1 whose N101 is exactly BY using item-local scope then header scope; selecting a nearer party with blank N104 leaves this scalar blank.Use item-local same role, then header same role only when the nearer role occurrence is absent; blank nearer values block element fallback.N1 physical source and bounded transaction/file context as applicable.PROMOTED_SCALAR004010|004030|005010SCALARExact element availability, syntax, and code membership are gated by the resolved 004010, 004030, or 005010 profile.SOURCE_SENSITIVENONE
