SupportedCanonical map

EDI 856 Data Map and Field Reference

This page documents the current 215-field Smart Mapping layout for supported EDI 856 files.

Field order, values, sections, collections, sensitivity, and release applicability are rendered directly from the frozen repository map authority.

Download the 856 Data Map

CSV/Excel mapping of 215 ordered fields and 20 metadata columns.

Complete Field Reference

20 sections ยท source order preserved
ColumnEDI SourceDescriptionDisplay LabelSectionData TypeScopeRow ApplicabilitySource SegmentSource RuleQualifier RuleRepeat StrategyCollection ContractApplicable VersionsField ClassificationAmount SemanticsScale RuleDerivedPublicOutput Order
Record / Shipment Identity
RecordTypePhysical HL03 or no-HL transactionCanonical row owner: SHIPMENT, ORDER, TARE, PACK, ITEM, OTHER, or SUMMARY only when the transaction has no HL.Record TypeRecord / Shipment IdentityCODERECORDALLHL|CONVERTERMap HL03 S/O/T/P/I to SHIPMENT/ORDER/TARE/PACK/ITEM; any other code to OTHER; emit one SUMMARY only when no physical HL exists.Allowed values SHIPMENT|ORDER|TARE|PACK|ITEM|OTHER|SUMMARYDERIVEDSCALAR004010|004030|005010DERIVED_ROW_IDNOT_AMOUNTNONETRUETRUE1
TransactionTypeST01Transaction set identifier; exact supported value is 856.Transaction TypeRecord / Shipment IdentityCODEHEADERALLSTUse ST01 exactly after the exact-856 support gate.ST01=856CONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE2
ShipmentIdentificationBSN02Shipment identification assigned by the sender.Shipment IdentificationRecord / Shipment IdentityIDENTIFIERHEADERALLBSNUse BSN02 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE3
ShipmentPurposeCodeBSN01Transaction-set purpose code; it is not shipment status.Shipment Purpose CodeRecord / Shipment IdentityCODEHEADERALLBSNUse BSN01 exactly as transmitted.Preserve unknown structurally valid codesCONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE4
ShipmentDateBSN03Ship-notice creation date, distinct from DTM shipment-event dates.Shipment DateRecord / Shipment IdentityDATE_STRINGHEADERALLBSNUse BSN03 exactly as transmitted; do not substitute DTM.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTSOURCE_LEXICAL_PRESERVEFALSETRUE5
ShipmentTimeBSN04Ship-notice creation time, distinct from event times.Shipment TimeRecord / Shipment IdentitySTRINGHEADERALLBSNUse BSN04 exactly as transmitted.NONECONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTSOURCE_LEXICAL_PRESERVEFALSETRUE6
HierarchicalStructureCodeBSN05Code describing the sender's HL application structure.Hierarchical Structure CodeRecord / Shipment IdentityCODEHEADERALLBSNUse BSN05 exactly as transmitted; do not infer hierarchy when absent.Preserve unknown structurally valid codesCONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE7
TransactionTypeCodeBSN06Optional transaction type code; not a shipment-status derivation.Transaction Type CodeRecord / Shipment IdentityCODEHEADERALLBSNUse BSN06 exactly when present.BSN07 requires BSN06 where the release syntax appliesCONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE8
StatusReasonCodeBSN07Optional source-reported status reason code.Status Reason CodeRecord / Shipment IdentityCODEHEADERALLBSNUse BSN07 exactly when present; do not derive it from BSN01 or BSN05.Preserve unknown structurally valid codesCONTEXT_REPEATSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE9
IsTransactionAnchorRow constructionTrue only for the first physical HL row, or the sole SUMMARY row when no HL exists.Is Transaction AnchorRecord / Shipment IdentityBOOLEANRECORDALLCONVERTERSet by deterministic transaction row order.NONEDERIVEDSCALAR004010|004030|005010DERIVED_CONTEXTNOT_AMOUNTNONETRUETRUE10
Hierarchy
HierarchicalIdHL01Physical hierarchical identifier of the row-owning HL.Hierarchical IDHierarchyIDENTIFIERHLSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLUse row-owning HL01 only; blank on SUMMARY.NONESCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE11
ParentHierarchicalIdHL02Physical parent identifier stated by the row-owning HL.Parent Hierarchical IDHierarchyIDENTIFIERHLSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLUse row-owning HL02 exactly; do not repair malformed references.NONESCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE12
HierarchicalLevelCodeHL03Physical hierarchical level code; original code is never blanked merely because it is unknown.Hierarchical Level CodeHierarchyCODEHLSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLUse row-owning HL03 exactly.S|O|T|P|I are canonical aliases; preserve all other codesSCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE13
HierarchicalLevelDescriptionHL03 lookupDeterministic description: Shipment, Order, Tare, Pack, Item, or Other (<code>); blank only when HL03 is blank.Hierarchical Level DescriptionHierarchySTRINGHLSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLMap S/O/T/P/I; otherwise format Other (<exact code>); blank for an empty code.Closed canonical aliases with deterministic Other fallbackDERIVEDSCALAR004010|004030|005010DERIVED_CONTEXTNOT_AMOUNTNONETRUETRUE14
HierarchicalChildCodeHL04Source code indicating whether subordinate HL segments are expected.Hierarchical Child CodeHierarchyCODEHLSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLUse row-owning HL04 exactly.Preserve unknown structurally valid codesSCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE15
HierarchyDepthResolved HL graphZero-based resolved depth; roots are 0, depths through 256 are valid, and all malformed or unresolved statuses including UNRESOLVED_ANCESTRY are blank.Hierarchy DepthHierarchyINTEGERHLSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLPopulate only for RESOLVED_ROOT or RESOLVED_CHILD; a child requiring depth 257 and descendants depending on that path are DEPTH_LIMIT and blank.MAX_HIERARCHY_DEPTH=256; valid resolved depths 0-256DERIVEDSCALAR004010|004030|005010DERIVED_CONTEXTNOT_AMOUNTNONETRUETRUE16
HierarchyPathResolved HL graphCompact RFC 8259 JSON array of exact physical HL IDs from root through the current row; blank for every malformed or unresolved status.Hierarchy PathHierarchySTRINGHLSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLSerialize without whitespace only for RESOLVED_ROOT or RESOLVED_CHILD; never expose a partial path for other statuses.Examples ["1"] and ["1","2","4"]DERIVEDSCALAR004010|004030|005010DERIVED_CONTEXTNOT_AMOUNTNONETRUETRUE17
HierarchyResolutionStatusHL graph diagnosticsDeterministic transaction-local outcome after global duplicate indexing, unique-edge cycle detection, bounded resolution, depth enforcement, and upstream dependency propagation.Hierarchy Resolution StatusHierarchyCODEHLSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLIndex all HL01 occurrences; classify direct defects; detect cycles before forward-parent assignment; resolve safe ancestry; enforce depth 256; map children of AMBIGUOUS_PARENT, ORPHAN_PARENT, SELF_PARENT, UNRESOLVED_ANCESTRY, or FORWARD_PARENT to UNRESOLVED_ANCESTRY while CYCLE and DEPTH_LIMIT propagate themselves; assign exact precedence DUPLICATE_ID>SELF_PARENT>AMBIGUOUS_PARENT>ORPHAN_PARENT>CYCLE>FORWARD_PARENT>DEPTH_LIMIT>UNRESOLVED_ANCESTRY>RESOLVED_ROOT>RESOLVED_CHILD.RESOLVED_ROOT|RESOLVED_CHILD|ORPHAN_PARENT|DUPLICATE_ID|AMBIGUOUS_PARENT|UNRESOLVED_ANCESTRY|SELF_PARENT|CYCLE|FORWARD_PARENT|DEPTH_LIMITDERIVEDSCALAR004010|004030|005010DERIVED_CONTEXTNOT_AMOUNTNONETRUETRUE18
RootHLIdResolved HL graphResolved root HL identifier only when a complete safe root-to-current path exists.Root HL IDHierarchyIDENTIFIERHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLUse the first exact ID in the path only for RESOLVED_ROOT or RESOLVED_CHILD; blank for DUPLICATE_ID, AMBIGUOUS_PARENT, UNRESOLVED_ANCESTRY, SELF_PARENT, ORPHAN_PARENT, CYCLE, FORWARD_PARENT, and DEPTH_LIMIT.No first-physical or partial-path fallbackDERIVEDSCALAR004010|004030|005010DERIVED_CONTEXTNOT_AMOUNTNONETRUETRUE19
ShipmentHLIdResolved typed ancestryNearest safely resolved S node, or the current unique S node even when its ancestry is malformed; blank on duplicate current IDs.Shipment HL IDHierarchyIDENTIFIERHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLFor resolved rows select from the safe path; for a malformed unique current node populate only its own matching S ID and no inherited IDs; for DUPLICATE_ID blank every typed ID.HL03=S; current unique identity is distinct from inherited ancestryDERIVEDSCALAR004010|004030|005010DERIVED_CONTEXTNOT_AMOUNTNONETRUETRUE20
OrderHLIdResolved typed ancestryNearest safely resolved O node, or the current unique O node even when its ancestry is malformed; blank on duplicate current IDs.Order HL IDHierarchyIDENTIFIERHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLFor resolved rows select from the safe path; for a malformed unique current node populate only its own matching O ID and no inherited IDs; for DUPLICATE_ID blank every typed ID.HL03=O; current unique identity is distinct from inherited ancestryDERIVEDSCALAR004010|004030|005010DERIVED_CONTEXTNOT_AMOUNTNONETRUETRUE21
TareHLIdResolved typed ancestryNearest safely resolved T node, or the current unique T node even when its ancestry is malformed; blank on duplicate current IDs.Tare HL IDHierarchyIDENTIFIERHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLFor resolved rows select from the safe path; for a malformed unique current node populate only its own matching T ID and no inherited IDs; for DUPLICATE_ID blank every typed ID.HL03=T; current unique identity is distinct from inherited ancestryDERIVEDSCALAR004010|004030|005010DERIVED_CONTEXTNOT_AMOUNTNONETRUETRUE22
PackHLIdResolved typed ancestryNearest safely resolved P node, or the current unique P node even when its ancestry is malformed; blank on duplicate current IDs.Pack HL IDHierarchyIDENTIFIERHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLFor resolved rows select from the safe path; for a malformed unique current node populate only its own matching P ID and no inherited IDs; for DUPLICATE_ID blank every typed ID.HL03=P; current unique identity is distinct from inherited ancestryDERIVEDSCALAR004010|004030|005010DERIVED_CONTEXTNOT_AMOUNTNONETRUETRUE23
ItemHLIdResolved typed ancestryNearest safely resolved I node, or the current unique I node even when its ancestry is malformed; blank on duplicate current IDs.Item HL IDHierarchyIDENTIFIERHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERHLFor resolved rows select from the safe path; for a malformed unique current node populate only its own matching I ID and no inherited IDs; for DUPLICATE_ID blank every typed ID.HL03=I; current unique identity is distinct from inherited ancestryDERIVEDSCALAR004010|004030|005010DERIVED_CONTEXTNOT_AMOUNTNONETRUETRUE24
Purchase Order Context
PurchaseOrderNumberSelected PRF01Purchase-order number selected as named scalar context.Purchase Order NumberPurchase Order ContextIDENTIFIERHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERPRFFirst native current-HL PRF01; else first PRF01 on nearest safely resolved ORDER ancestor; else blank.No header or descendant fallbackSEMANTIC_PRIORITYSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE25
PurchaseOrderReleaseNumberSelected PRF02Release number from the selected PRF.Purchase Order Release NumberPurchase Order ContextSTRINGHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERPRFUse PRF02 from the same PRF selected for PurchaseOrderNumber.NONECONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE26
PurchaseOrderChangeSequenceSelected PRF03Change sequence number from the selected PRF.Purchase Order Change SequencePurchase Order ContextSTRINGHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERPRFUse PRF03 from the same selected PRF.NONECONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE27
PurchaseOrderDateSelected PRF04Purchase-order date from the selected PRF.Purchase Order DatePurchase Order ContextDATE_STRINGHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERPRFUse PRF04 from the same selected PRF.NONECONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTSOURCE_LEXICAL_PRESERVEFALSETRUE28
PurchaseOrderAssignedIdentificationSelected PRF05Assigned identification from the selected PRF.Purchase Order Assigned IdentificationPurchase Order ContextSTRINGHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERPRFUse PRF05 from the same selected PRF.NONECONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE29
ContractNumberSelected PRF06Contract number from the selected PRF.Contract NumberPurchase Order ContextIDENTIFIERHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERPRFUse PRF06 from the same selected PRF.NONECONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE30
PurchaseOrderTypeCodeSelected PRF07Purchase-order type code from the selected PRF.Purchase Order Type CodePurchase Order ContextCODEHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERPRFUse PRF07 from the same selected PRF.Preserve unknown structurally valid codesCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE31
PurchaseOrderSourceHLIdSelected PRF ownerPhysical HL01 that owns the selected PRF.Purchase Order Source HL IDPurchase Order ContextIDENTIFIERHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERPRFPopulate with selected PRF owner's HL01; never relabel ownership as the current row.NONEDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE32
PurchaseOrderSourceIndexSelected PRF sourceIndexPhysical segment index of the selected PRF.Purchase Order Source IndexPurchase Order ContextINTEGERHL_CONTEXTSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERPRFPopulate from the selected physical PRF.NONEDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE33
Parties
ShipFromNameSelected N102Name of the selected Ship From party; complete evidence remains in PartyOccurrences.Ship From NamePartiesSTRINGPARTY_CONTEXTALLN1First matching native N1; else first matching N1 at the nearest safely resolved ancestor; else first transaction header match; else blank.N101=SF; first physical match at each tierSEMANTIC_PRIORITYSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE34
ShipFromIdQualifierSelected N103Identification qualifier from the selected Ship From N1.Ship From ID QualifierPartiesCODEPARTY_CONTEXTALLN1Use N103 from the same N1 selected for ShipFromName.N101=SFCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE35
ShipFromIdSelected N104Identification code from the selected Ship From N1.Ship From IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Use N104 from the same N1 selected for ShipFromName.N101=SFCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE36
ShipFromSourceHLIdSelected N1 ownerPhysical HL01 owning the selected Ship From N1; blank for header-owned evidence.Ship From Source HL IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Preserve selected N1 ownership.N101=SFDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE37
ShipFromSourceIndexSelected N1 sourceIndexPhysical source index of the selected Ship From N1.Ship From Source IndexPartiesINTEGERPARTY_CONTEXTALLN1Preserve selected N1 source index.N101=SFDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE38
ShipToNameSelected N102Name of the selected Ship To party; complete evidence remains in PartyOccurrences.Ship To NamePartiesSTRINGPARTY_CONTEXTALLN1First matching native N1; else nearest safely resolved ancestor; else transaction header; else blank.N101=ST; first physical match at each tierSEMANTIC_PRIORITYSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE39
ShipToIdQualifierSelected N103Identification qualifier from the selected Ship To N1.Ship To ID QualifierPartiesCODEPARTY_CONTEXTALLN1Use N103 from the selected Ship To N1.N101=STCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE40
ShipToIdSelected N104Identification code from the selected Ship To N1.Ship To IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Use N104 from the selected Ship To N1.N101=STCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE41
ShipToSourceHLIdSelected N1 ownerPhysical HL01 owning the selected Ship To N1; blank for header-owned evidence.Ship To Source HL IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Preserve selected N1 ownership.N101=STDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE42
ShipToSourceIndexSelected N1 sourceIndexPhysical source index of the selected Ship To N1.Ship To Source IndexPartiesINTEGERPARTY_CONTEXTALLN1Preserve selected N1 source index.N101=STDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE43
SupplierNameSelected N102Name of the selected Supplier party.Supplier NamePartiesSTRINGPARTY_CONTEXTALLN1First matching native N1; else nearest safely resolved ancestor; else transaction header; else blank.N101=SU; first physical match at each tierSEMANTIC_PRIORITYSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE44
SupplierIdQualifierSelected N103Identification qualifier from the selected Supplier N1.Supplier ID QualifierPartiesCODEPARTY_CONTEXTALLN1Use N103 from the selected Supplier N1.N101=SUCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE45
SupplierIdSelected N104Identification code from the selected Supplier N1.Supplier IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Use N104 from the selected Supplier N1.N101=SUCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE46
SupplierSourceHLIdSelected N1 ownerPhysical HL01 owning the selected Supplier N1; blank for header-owned evidence.Supplier Source HL IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Preserve selected N1 ownership.N101=SUDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE47
SupplierSourceIndexSelected N1 sourceIndexPhysical source index of the selected Supplier N1.Supplier Source IndexPartiesINTEGERPARTY_CONTEXTALLN1Preserve selected N1 source index.N101=SUDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE48
BuyerNameSelected N102Name of the selected Buyer party.Buyer NamePartiesSTRINGPARTY_CONTEXTALLN1First matching native N1; else nearest safely resolved ancestor; else transaction header; else blank.N101=BY; first physical match at each tierSEMANTIC_PRIORITYSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE49
BuyerIdQualifierSelected N103Identification qualifier from the selected Buyer N1.Buyer ID QualifierPartiesCODEPARTY_CONTEXTALLN1Use N103 from the selected Buyer N1.N101=BYCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE50
BuyerIdSelected N104Identification code from the selected Buyer N1.Buyer IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Use N104 from the selected Buyer N1.N101=BYCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE51
BuyerSourceHLIdSelected N1 ownerPhysical HL01 owning the selected Buyer N1; blank for header-owned evidence.Buyer Source HL IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Preserve selected N1 ownership.N101=BYDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE52
BuyerSourceIndexSelected N1 sourceIndexPhysical source index of the selected Buyer N1.Buyer Source IndexPartiesINTEGERPARTY_CONTEXTALLN1Preserve selected N1 source index.N101=BYDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE53
CarrierNameSelected N102Name of the selected Carrier party.Carrier NamePartiesSTRINGPARTY_CONTEXTALLN1First matching native N1; else nearest safely resolved ancestor; else transaction header; else blank.N101=CA; first physical match at each tierSEMANTIC_PRIORITYSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE54
CarrierPartyIdQualifierSelected N103Identification qualifier from the selected Carrier N1.Carrier Party ID QualifierPartiesCODEPARTY_CONTEXTALLN1Use N103 from the selected Carrier N1.N101=CACONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE55
CarrierPartyIdSelected N104Identification code from the selected Carrier N1; distinct from TD503 CarrierId.Carrier Party IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Use N104 from the selected Carrier N1.N101=CACONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE56
CarrierPartySourceHLIdSelected N1 ownerPhysical HL01 owning the selected Carrier N1; blank for header-owned evidence.Carrier Party Source HL IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Preserve selected N1 ownership.N101=CADERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE57
CarrierPartySourceIndexSelected N1 sourceIndexPhysical source index of the selected Carrier N1.Carrier Party Source IndexPartiesINTEGERPARTY_CONTEXTALLN1Preserve selected N1 source index.N101=CADERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE58
ConsigneeNameSelected N102Name of the selected Consignee party.Consignee NamePartiesSTRINGPARTY_CONTEXTALLN1First matching native N1; else nearest safely resolved ancestor; else transaction header; else blank.N101=CN; first physical match at each tierSEMANTIC_PRIORITYSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE59
ConsigneeIdQualifierSelected N103Identification qualifier from the selected Consignee N1.Consignee ID QualifierPartiesCODEPARTY_CONTEXTALLN1Use N103 from the selected Consignee N1.N101=CNCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE60
ConsigneeIdSelected N104Identification code from the selected Consignee N1.Consignee IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Use N104 from the selected Consignee N1.N101=CNCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE61
ConsigneeSourceHLIdSelected N1 ownerPhysical HL01 owning the selected Consignee N1; blank for header-owned evidence.Consignee Source HL IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Preserve selected N1 ownership.N101=CNDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE62
ConsigneeSourceIndexSelected N1 sourceIndexPhysical source index of the selected Consignee N1.Consignee Source IndexPartiesINTEGERPARTY_CONTEXTALLN1Preserve selected N1 source index.N101=CNDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE63
BillToNameSelected N102Name of the selected Bill To party.Bill To NamePartiesSTRINGPARTY_CONTEXTALLN1First matching native N1; else nearest safely resolved ancestor; else transaction header; else blank.N101=BT; first physical match at each tierSEMANTIC_PRIORITYSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE64
BillToIdQualifierSelected N103Identification qualifier from the selected Bill To N1.Bill To ID QualifierPartiesCODEPARTY_CONTEXTALLN1Use N103 from the selected Bill To N1.N101=BTCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE65
BillToIdSelected N104Identification code from the selected Bill To N1.Bill To IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Use N104 from the selected Bill To N1.N101=BTCONTEXT_REPEATSCALAR_WITH_SOURCE_PROVENANCE004010|004030|005010SEMANTIC_ALIASNOT_AMOUNTNONEFALSETRUE66
BillToSourceHLIdSelected N1 ownerPhysical HL01 owning the selected Bill To N1; blank for header-owned evidence.Bill To Source HL IDPartiesIDENTIFIERPARTY_CONTEXTALLN1Preserve selected N1 ownership.N101=BTDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE67
BillToSourceIndexSelected N1 sourceIndexPhysical source index of the selected Bill To N1.Bill To Source IndexPartiesINTEGERPARTY_CONTEXTALLN1Preserve selected N1 source index.N101=BTDERIVEDSCALAR004010|004030|005010SOURCE_PROVENANCENOT_AMOUNTNONETRUETRUE68
PartyCountPartyOccurrences logical countNumber of source-owned logical N1-loop objects projected on this row; nested child segments do not increment the count.Party CountPartiesINTEGERHL_OR_HEADERALLN1Count PartyOccurrences after ownership; transaction-header loops project once on the transaction anchor, and current-HL loops remain on their owner row.NONECOUNTSCALAR004010|004030|005010DERIVED_COUNTNOT_AMOUNTNONETRUETRUE69
PartyOccurrencesN1/N2/N3/N4/REF/PERComplete source-owned N1 loops with nested children and exact evidence.Party OccurrencesPartiesJSON_ARRAYHL_OR_HEADERALLN1Project transaction-header loops once on the first-HL anchor, or SUMMARY when no HL; add current-HL-owned loops only on their owner row; never clone ancestor loops to descendants.Preserve raw roles and qualifiersJSON_ARRAYArray keys in order: segment,scope,owner,occurrence,sourceIndex,elements,entityIdentifierCode,name,identificationCodeQualifier,identificationCode,additionalNames,addresses,geography,references,contacts,childSourceIndexes. Compact RFC 8259 JSON UTF-8; [] when empty; physical source order; duplicates, unknown qualifiers, blanks, and each child's exact elements/sourceIndex preserved.004010|004030|005010SOURCE_COLLECTIONNOT_AMOUNTELEMENT_SPECIFICFALSETRUE70
Item / Product Identification
LINAssignedIdentificationLIN01Assigned identification from the current HL's LIN.LIN Assigned IdentificationItem / Product IdentificationSTRINGHLSHIPMENT|ORDER|TARE|PACK|ITEM|OTHERLINUse first native current-HL LIN01 only; do not inherit from ancestors or descendants.NONESCALARSCALAR004010|004030|005010SOURCE_SCALARNOT_AMOUNTNONEFALSETRUE71
